116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports
2024-25 enrollment figures for Iowa high schools
BEDS Documents, which determine Iowa high school sports classifications, were released Wednesday

Apr. 24, 2024 3:37 pm, Updated: Apr. 24, 2024 4:00 pm
The Iowa High School Athletic Association and Iowa Girls High School Athletic Union have released the BEDS Documents for the 2024-25 school year. The file is used to classify schools for postseason tournaments.
Numbers are based on students in grades 9-11 from the present school year.
Despite a loss of 37 students since last year’s BEDS Documents, Linn-Mar remains the largest school in the area — and fifth in the state — with a BEDS enrollment of 1,676.
West Des Moines Valley has a certified enrollment of 2,290 and continues its claim as largest high school in the state.
There are 369 member schools for 2024-25, up four from the present school year.
The largest area increase, in terms of per capita, is at Hillcrest Academy, at 63.6 percent (28 students, from 44 to 72). Alburnett (8.6 percent) continues its sharp growth.
South Tama is down 12.0 percent, from 358 to 315.
• Complete enrollments for all 369 schools in Iowa
• How the IHSAA classifies boys sports
• How the IGHSAU classifies girls sports
Here are 2024-25 BEDS enrollments of area schools, with state rank and change from 2023-24:
MISSISSIPPI VALLEY
5. Linn-Mar 1,676 (down 37)
10. Waterloo West 1,424 (up 101)
11. Cedar Falls 1,346 (up 26)
15. Cedar Rapids Prairie 1,294 (down 7)
16. Cedar Rapids Kennedy 1,282 (down 14)
19. Cedar Rapids Jefferson 1,232 (up 29)
20. Iowa City High 1,222 (down 22)
21. Dubuque Senior 1,166 (up 76)
22. Dubuque Hempstead 1,162 (down 15)
24. Iowa City West 1,135 (down 24)
37. Cedar Rapids Washington 944 (down 18)
38. Iowa City Liberty 921 (up 31)
50. Western Dubuque 667 (down 24)
72. Cedar Rapids Xavier 429 (down 20)
95. Dubuque Wahlert 356 (up 19)
WAMAC
57. Clear Creek Amana 587 (up 22)
60. Marion 551 (up 12)
84. Independence 386 (up 17)
87. Grinnell 374 (up 20)
93. Benton Community 363 (down 9)
94. Mount Vernon 360 (up 10)
99. West Delaware 350 (down 14)
100. Solon 348 (down 21)
103. Center Point-Urbana 330 (down 22)
108. South Tama 315 (down 43)
109. Williamsburg 315 (up 5)
111. Vinton-Shellsburg 302 (down 6)
RIVER VALLEY
82. Maquoketa 390 (down 20)
116. West Liberty 291 (up 16)
117. Anamosa 288 (down 16)
123. Mid-Prairie 279 (up 9)
142. Camanche 239 (up 11)
144. Monticello 238 (down 19)
149. Tipton 229 (down 6)
153. Wilton 223 (up 19)
163. Northeast 209 (down 15)
168. West Branch 204 (up 24)
183. Cascade 183 (no change)
189. Dyersville Beckman 179 (up 3)
194. Iowa City Regina 176 (up 1)
201. Durant 173 (down 5)
210. Bellevue 161 (down 5)
TRI-RIVERS
158. Alburnett 215 (up 17)
207. Lisbon 163 (up 3)
215. Maquoketa Valley 159 (up 7)
245. Starmont 135 (down 11)
247. East Buchanan 134 (down 8)
249. North Cedar 134 (down 9)
251. Midland 133 (down 5)
266. North Linn 118 (down 7)
272. Easton Valley 111 (up 3)
284. Calamus-Wheatland 102 (down 7)
291. Edgewood-Colesburg 100 (no change)
296. Springville 98 (up 4)
297. Central City 96 (down 8)
338. Bellevue Marquette 51 (up 3)
349. Clinton Prince of Peace 39 (up 1)
357. Cedar Valley Christian 35 (down 1)
NORTHEAST IOWA
70. Decorah 435 (up 7)
85. Charles City 383 (down 16)
120. Waukon 282 (down 11)
125. Crestwood 270 (down 15)
141. New Hampton 240 (down 6)
SOUTH IOWA CEDAR
216. North Mahaska 159 (up 9)
219. Colfax-Mingo 157 (down 31)
236. BGM 142 (up 7)
240. Sigourney 139 (up 6)
268. Lynnville-Sully 117 (no change)
274. Iowa Valley 110 (down 5)
288. Montezuma 102 (down 10)
303. Belle Plaine 94 (up 11)
304. English Valleys 94 (down 3)
328. Keota 66 (up 1)
332. HLV 63 (down 9)
345. Tri-County 44 (down 2)
UPPER IOWA
137. North Fayette Valley 243 (down 6)
165. MFL MarMac 207 (up 1)
173. Postville 193 (down 3)
226. South Winneshiek 151 (down 8)
243. Clayton Ridge 136 (down 5)
290. Turkey Valley 101 (up 8)
292. Elkader Central 99 (down 12)
324. Lansing Kee 69 (down 5)
330. West Central 66 (up 6)
OTHERS
104. Washington 329 (down 24)
131. Oelwein 256 (down 3)
146. Union Community 232 (down 19)
160. Jesup 210 (down 6)
259. Highland 124 (down 9)
278. North Tama 107 (up 13)
305. Lone Tree 94 (down 9)
323. Hillcrest Academy 72 (up 28)
336. Meskwaki 53 (up 15)
357. Cedar Valley Christian 35 (down 1)
Comments: jeff.linder@thegazette.com