116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports / Iowa High School Wrestling
NWCA poll: Iowa third, PSU first before Friday dual

Jan. 29, 2013 10:02 am
According to the National Wrestling Coaches Association/USA Today/AWN Division I poll, wrestling fans will be treated to a top-three match-up Friday night at Carver-Hawkeye Arena in Iowa City. Third-ranked University of Iowa hosts No. 1 Penn State, beginning at 8 p.m., which will be televised on BTN.
Iowa's 16-15 win over Minnesota last Saturday jumped the Hawkeyes one spot in the latest rankings. Oklahoma State is still second.
UNI is 20th in the coaches poll. Iowa State received votes.
Rank Team (First) Points Record Previous
1 Penn State (10) 400 8-0 1
2 Oklahoma State 390 11-0 2
3 Iowa 380 15-1 4
4 Minnesota 370 11-2 3
5 Ohio State 360 9-2 5
6 Illinois 346 6-2 6
7 Missouri 344 10-1 7
8 Virginia Tech 327 13-2 9
9 Oregon State 314 7-3 10
10 Cornell 306 9-3 8
11 Virginia 300 12-3 11
12 Central Michigan 299 11-3 11
13 Nebraska 282 9-4 13
14 Bloomsburg 265 12-2 16
15 Pittsburgh 257 7-4 17
16 Edinboro 251 8-4 15
17 Michigan 236 7-4 18
18 Purdue 212 11-5 22
19 Wisconsin 211 7-5 20
20 Northern Iowa 201 6-3 21
21 Wyoming 195 7-4 14
22 Oklahoma 176 6-6 16
23 Penn 137 5-3 24
24 Boise State 91 6-5 25
25 North Dakota State 90 7-7 NR
Dropped Out: No. 23 Northwestern
Others receiving votes: Lehigh 53, Northwestern 52, Air Force 48, Navy 37, Maryland 35, Iowa State 18, Rutgers 17