116 3rd St SE
Cedar Rapids, Iowa 52401
Live prep chat Monday; new Super 10
Feb. 2, 2009 4:40 am, Updated: Apr. 4, 2014 2:17 pm
By Jeff DahnK.J. Pilcher and Jeff Linder will join me Monday for our fourth live chat about the winter prep sports scene. Please join the conversation at noon (or maybe even a little before noon) at www.iowaprepsports.com. The more the merrier.One topic might be the latest boys' basketball area Super 10. I've struggled with the top-four all season. Linn-Mar, Kennedy, Solon and Union all have state championship-caliber teams.Here's the most recent Super 10, with last week's ranking to the right:
1. Linn-Mar 14-1 1
2. C.R. Kennedy 14-0 2
3. Solon 16-0 3
4. Union 15-1 4
5. C.R. Washington 11-4 6
6. Marion 13-3 7
7. Benton Community 13-3 10
8. Iowa City High 11-4
8
9. Iowa Mennonite 14-1 -
10. South Winneshiek 10-2 -
Class 4A – 1. Linn-Mar (14-1), 2. C.R. Kennedy (14-0), 3. C.R. Washington (11-4), 4. Iowa City High (11-4), 5. C.R. Jefferson (9-6).
Class 3A – 1. Union (15-1), 2. Marion (13-3), 3. Benton Community (13-3), 4. Oelwein (9-3), 5. Mount Vernon (11-4).
Class 2A – 1. Solon (16-0), 2. South Winneshiek (10-2), 3. North Cedar (15-2), 4. Cascade (13-4), 5. Dyersville Beckman (10-5).
Class 1A – 1. Iowa Mennonite (14-1), 2. Keota (14-1), 3. HLV (14-2), 4. East Buchanan (14-1), 5. West Central (10-3).

Daily Newsletters