116 3rd St SE
Cedar Rapids, Iowa 52401
Linder's AP football ballot: Week 5
Jeff Linder Sep. 27, 2009 9:50 pm
The Associated Press football poll will be released at 4 p.m. Monday. I double checked to make sure I had Iowa City High (not West) ranked No. 1 in 4A. Hope other voters did likewise.Here's my ballot:
Class 4A -- 1. Iowa City High (5-0), 2. West Des Moines Dowling (5-0), 3. Linn-Mar (5-0), 4. Ankeny (4-1), 5. Waukee (4-1), 6. Marshalltown (5-0), 7. Clinton (5-0), 8. Urbandale (5-0), 9. Bettendorf (4-1), 10. Cedar Rapids Xavier (3-2).
Class 3A -- 1. Harlan (5-0), 2. Carroll (5-0), 3. Sioux City Heelan (4-1), 4. Clear Lake (5-0), 5. Marion (5-0), 6. Grinnell (5-0), 7. Union (5-0), 8. Centerville (5-0), 9. Ballard (5-0), 10. Mount Pleasant (4-1).
Class 2A -- 1. Solon (5-0), 2. North Fayette (5-0), 3. Iowa City Regina (5-0), 4. Baxter CMB (5-0), 5. Boyden-Hull/Rock Valley (5-0), 6. Western Christian (5-0), 7. Osage (5-0), 8. Cascade (5-0), 9. Mid-Prairie (4-1), 10. IKM-Manning (4-1).
Class 1A -- 1. Emmetsburg (5-0), 2. Council Bluffs St. Albert (5-0), 3. West Branch (5-0), 4. Prairie Valley (5-0), 5. South Winneshiek (5-0), 6. West Lyon (4-1), 7. Denver (5-0), 8. Aplington-Parkersburg (4-1), 9. Hartley HMS (4-1), 10. Fort Dodge St. Edmond (3-2).
Class A -- 1. North Tama (5-0), 2. Madrid (5-0), 3. Southern Cal (4-1), 4. Avoca AHST (5-0), 5. Mason City Newman (5-0), 6. LeMars Gehlen (4-1), 7. Wapsie Valley (4-1), 8. North Mahaska (5-0), 9. Elkader Central (5-0), 10. Akron-Westfield (4-1).
Eight-Man -- 1. Lenox (5-0), 2. North Sentral Kossuth (5-0), 3. Stanton (5-0), 4. Armstrong-Ringsted (4-1), 5. Coon Rapids-Bayard (5-0), 6. Anita CAM (5-0), 7. Tri-County (5-0), 8. West Central (5-0), 9. Remsen St. Mary's (5-0), 10. Graettinger-Terril (4-1).

Daily Newsletters