116 3rd St SE
Cedar Rapids, Iowa 52401
Linder's AP football ballot: Week 1
Jeff Linder Sep. 1, 2009 6:57 am
Just sent my first high school football ballot to the Associated Press. The initial rankings come out at 4 this afternoon.
CLASS 4A -- 1. Iowa City High (1-0), 2. Ankeny (1-0), 3. West Des Moines Dowling (1-0), 4. Cedar Rapids Washington (1-0), 5. West Des Moines Valley (1-0), 6. Bettendorf (1-0), 7. Cedar Rapids Xavier (1-0), 8. Johnston (1-0), 9. Waukee (0-1), 10. Cedar Falls (0-1).
CLASS 3A -- 1. Sioux City Heelan (1-0), 2. Harlan (1-0), 3. Pella (1-0), 4. Carroll (1-0), 5. Mount Pleasant (1-0), 6. Clear Lake (1-0), 7. DeWitt Central (1-0), 8. Decorah (1-0), 9. Sergeant Bluff-Luton (1-0), 10. Marion (1-0).
CLASS 2A -- 1. Solon (1-0), 2. Mid-Prairie (1-0), 3. North Fayette (1-0), 4. IKM-Manning (1-0), 5. Sumner-Fredericksburg (1-0), 6. Iowa City Regina (1-0), 7. Baxter CMB (1-0), 8. West Burlington-Notre Dame (1-0), 9. Ida Grove OA-BCIG (1-0), 10. Carroll Kuemper (0-1).
CLASS 1A -- 1. Emmetsburg (1-0), 2. West Lyon (1-0), 3. Aplington-Parkersburg (1-0), 4. Council Bluffs St. Albert (1-0), 5. West Branch (1-0), 6. Prairie Valley (1-0), 7. Fort Dodge St. Edmond (1-0), 8. Gladbrook-Reinbeck (1-0), 9. Hartley HMS (1-0), 10. Hinton (1-0).
CLASS A -- 1. North Tama (1-0), 2. Madrid (1-0), 3. Southern Cal (0-1), 4. Northwood-Kensett (1-0), 5. Avoca AHST (1-0), 6. LeMars Gehlen (1-0), 7. BGM (1-0), 8. Rockford (1-0), 9. Van Meter (1-0), 10. Akron-Westfield (1-0).
EIGHT-MAN -- 1. Lenox (1-0), 2. North Sentral Kossuth (1-0), 3. Armstrong-Ringsted (1-0), 4. Stanton (1-0), 5. Coon Rapids-Bayard (1-0), 6. Anita CAM (1-0), 7. Tri-County (1-0), 8. Remsen-Union (1-0), 9. West Central (1-0), 10. Ar-We-Va (1-0).

Daily Newsletters