116 3rd St SE
Cedar Rapids, Iowa 52401
... And the rest of the playoff qualifiers from E. Iowa
Sep. 8, 2008 6:19 pm, Updated: Apr. 2, 2014 3:25 pm
The games begin to matter Friday, with district play beginning.Here are a projected list of qualifiers (mostly guesswork) as we head to Week 3:
Class 3A District 3 -- 1. Decorah, 2. Oelwein, 3. Western Dubuque, 4. West Delaware.
Class 3A District 4 -- 1. DeWitt Central, 2. Marion, 3. Benton Community, 4. Union.
Class 3A District 5 -- 1. Williamsburg, 2. Mount Pleasant, 3. Fairfield, 4. Washington.
Class 3A District 6 -- 1. Pella, 2. Grinnell, 3. Norwalk, 4. Centerville.
Class 2A District 4 -- 1. North Fayette, 2. Dyersville Beckman, 3. Monticello, 4. Cascade.
Class 2A District 5 -- 1. Solon, 2. Iowa City Regina, 3. Wilton, 4. Tipton.
Class 2A District 6 -- 1. West Burlington-Notre Dame, 2. Mediapolis, 3. Sigourney-Keota, 4. Mid-Prairie.
Class 1A District 3 -- 1. Aplington-Parkersburg, 2. Turkey Valley, 3. Gladbrook-Reinbeck, 4. South Winneshiek.
Class 1A District 4 -- 1. Bellevue, 2. Starmont, 3. Northeast, 4. Maquoketa Valley.
Class 1A District 5 -- 1. West Branch, 2. Pekin, 3. Belle Plaine, 4. Iowa Valley.
Class A District 4 -- 1. East Buchanan, 2. Wapsie Valley, 3. Lisbon, 4. Don Bosco.
Class A District 5 -- 1. WACO, 2. Lone Tree, 3. New London, 4. Winfield-Mount Union.
Class A District 6 -- 1. North Tama, 2. North Mahaska, 3. HLV, 4. Montezuma.
8-Man District 4 -- 1. Central City, 2. West Central, 3. Preston, 4. Lansing Kee.
8-Man District 5 -- 1. Tri-County, 2. Melcher-Dallas, 3. Twin Cedars, 4. Harmony.

Daily Newsletters