116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa Hawkeyes Sports / Hawkeye Wrestling
Cy-Hawk Series: Complete results of Iowa-Iowa State men’s wrestling duals
No. 6 Iowa State hosts No. 3 Iowa Sunday at Hilton Coliseum in Ames; The Hawkeyes won a 20-dual win streak and a 72-16-2 overall record against the Cyclones
K.J. Pilcher Nov. 25, 2025 12:58 pm, Updated: Nov. 25, 2025 2:51 pm
The Gazette offers audio versions of articles using Instaread. Some words may be mispronounced.
The Iowa vs. Iowa State men’s wrestling duals is one of the most iconic clashes in college wrestling. Some of the duals have had surprise endings or explosive finishes. Both sides have marquee wins and performances throughout the 114 or so years of the series.
Here is a basic rundown of the results between Iowa and Iowa State over the years (Thanks to former Iowa SID Chris Brewer for sharing a list years ago that I’ve been able to update), leading up to Sunday’s dual between the third-ranked Hawkeyes and No. 6 Cyclones at Hilton Coliseum in Ames.
Disclaimer, schools have it listed 70-16-2 because I think two of these duals might have been considered exhibitions.
Anyway, for trivia and list geeks, this is for us. Enjoy!
IOWA VS. IOWA STATE
(E.G. SCHROEDER 2-0)
1911-12 (IC): Iowa 4-0 (Series: Iowa 1-0)
1912-13 (A): Iowa 2.5-1.5 (Iowa 2-0)
(PAT WRIGHT 1-3)
1915-16 (IC): Iowa 17-8 (Iowa 3-0)
1916-17 (A): ISU 33-7 (Iowa 3-1)
1918-19 (A): ISU 26-14 (Iowa 3-2)
1919-20 (IC): ISU 31-6 (Tie 3-3)
(MIKE HOWARD 1-5)
1932-33 (A): ISU 34-0 (ISU 4-3)
1933-34 (A): ISU 19.5-12.5 (ISU 5-3)
1934-35 (A): ISU 15.5-10.5 (ISU 6-3)
1935-36 (IC): Iowa 15-13 (ISU 6-4)
1936-37 (A): ISU 24.5-7.5 (ISU 7-4)
1937-38 (IC): ISU 19-11 (ISU 8-4)
(GARY KURDELMEIER 3-1-1)
Jan. 13, 1973 (IC): ISU 29-9 (ISU 9-4)
Feb. 8, 1974 ( A ): Iowa 23-12 (ISU 9-5)
Jan. 3, 1975 (IC): TIE 19-19 (ISU 9-5-1)
Jan. 9, 1976 (A): Iowa 19-14 (ISU 9-6-1)
Feb. 21, 1976 (IC): Iowa 27-12 (ISU 9-7-1)
(DAN GABLE 35-5-1)
Jan. 7, 1977 (IC): ISU 17-15 (ISU 10-7-1)
Feb. 19, 1977 (A): TIE 17-17 (ISU 10-7-2)
Jan. 7, 1978 (A): ISU 18-16 (ISU 11-7-2)
Feb. 18, 1978 (IC): Iowa 24-13 (ISU 11-8-2)
Jan. 6, 1979 (IC): Iowa 24-14 (ISU 11-9-2)
Feb. 17, 1979 (A): Iowa 29-19 (ISU 11-10-2)
Jan. 5. 1980 (A): Iowa 23-17 (Tied 11-11-2)
Feb. 16, 1980 (IC): Iowa 22-12 (Iowa 12-11-2)
Jan. 9, 1981 (A): ISU 25-14 (Tied 12-12-2)
Feb. 21, 1981 (IC): Iowa 27-6 (Iowa 13-12-2)
Jan. 9, 1982 (IC): Iowa 24-11 (Iowa 14-12-2)
Feb. 19, 1982 (A): Iowa 31-8 (Iowa 15-12-2)
Jan. 15, 1983 (A): Iowa 21-15 (Iowa 16-12-2)
Feb. 19, 1983 (IC): Iowa 26-11 (Iowa 17-12-2)
Jan. 14, 1984 (IC): Iowa 27-14 (Iowa 18-12-2)
Feb. 18, 1984 (A): Iowa 26-16 (Iowa 19-12-2)
Jan. 19, 1985 (A): Iowa 28-9 (Iowa 20-12-2)
Feb. 23, 1985 (IC): Iowa 23-9 (Iowa 21-12-2)
Jan. 18, 1986 (IC): Iowa 25-9 (Iowa 22-12-2)
Feb. 23, 1986 (A): ISU 19-16 (Iowa 22-13-2)
Jan. 11, 1987 (A): ISU 23-12 (Iowa 22-14-2)
Feb. 21, 1987 (IC): Iowa 18-15 (Iowa 23-14-2)
Jan. 16, 1988 (IC): Iowa 22-15 (Iowa 24-14-2)
Feb. 21, 1988 (A): Iowa 17-15 (Iowa 25-14-2)
Jan. 15, 1989 (A): Iowa 25-15 (Iowa 26-14-2)
Feb. 19, 1989 (IC): Iowa 22-17 (Iowa 27-14-2)
Jan. 1990 (National Duals): Iowa 32-2 (Iowa 28-14-2)
Iowa 24-13 (Iowa 29-14-2)
Jan. 20, 1990 (IC): Iowa 28-6 (30-14-2)
Feb. 18, 1990 (A): Iowa 29-8 (31-14-2)
Jan. 20, 1991 (A): Iowa 25-9 (32-14-2)
Feb. 17, 1991 (IC): Iowa 37-6 (33-14-2)
Feb. XX, 1992 (ND): Iowa 32-13 (34-14-2)
Feb. 22, 1992 (IC): Iowa 29-8 (35-14-2)
Feb. 20, 1993 (A): Iowa 28-12 (36-14-2)
Feb. 20, 1994 (IC): Iowa 22-19 (37-14-2)
Feb. 18, 1995 (A): Iowa 32-3 (38-14-2)
Jan. 13, 1996 (A): Iowa 22-12 (39-14-2)
Feb. 18, 1996 (IC): Iowa 33-4 (40-14-2)
Dec. 14, 1996 (IC): Iowa 26-13 (41-14-2)
Feb. 16, 1997 (A): Iowa 20-18 (42-14-2)
(JIM ZALESKY 11-2)
Dec. 14, 1997 (A): Iowa 28-10 (43-14-2)
Feb. 20, 1998 (IC): Iowa 32-9 (44-14-2)
Dec. 11, 1998 (IC): Iowa 30-14 (45-14-2)
Jan. 17, 1999 (ND): Iowa 32-7 (46-14-2)
Dec. 10, 1999 (A): Iowa 24-12 (47-14-2)
Dec. 8, 2000 (IC): Iowa 23-17 (48-14-2)
Jan. 21, 2001 (ND): Iowa 26-21 (49-14-2)
Dec. 9, 2001 (A): Iowa 21-16 (50-14-2)
Jan. XX, 2002 (ND): Iowa 25-15 (51-14-2)
Dec. 8, 2002 (IC): Iowa 34-7 (52-14-2)
Dec. 7, 2003 (A): ISU 21-13 (52-15-2)
Dec. 5, 2004 (IC): ISU 19-16 (52-16-2)
Dec. 2, 2005 (A): Iowa 20-15 (53-16-2)
(TOM BRANDS 19-0)
Dec. 3, 2006 (IC): Iowa 24-6 (54-16-2)
Dec. 9, 2007 (A): Iowa 20-13 (55-16-2)
Dec. 6, 2008 (IC): Iowa 20-15 (56-16-2)
Dec. 6, 2009 (A): Iowa 18-16 (57-16-2)
Jan. 10, 2010 (ND): Iowa 19-12 (58-16-2)
**Dec. 3, 2010 (IC): Iowa 22-13 (59-16-2)**
Dec. 4, 2011 (A): Iowa 27-9 (60-16-2)
Dec. 1, 2012 (IC): Iowa 32-3 (61-16-2)
Dec. 1, 2013 (A): Iowa 23-9 (62-16-2)
Nov. 29, 2014 (IC): Iowa 28-8 (63-16-2)
Nov. 29, 2015 (A): Iowa 33-6 (64-16-2)
Dec. 10, 2016 (IC): Iowa 26-9 (65-16-2)
Feb. 18, 2018 (A): Iowa 35-6 (66-16-2)
Dec. 1, 2018 (IC): Iowa 19-18 (67-16-2)
Nov. 24, 2019 (A): Iowa 29-6 (68-16-2)
Dec. 5, 2021 (A): Iowa 23-11 (69-16-2)
Dec. 4, 2022 (IC): Iowa 18-15 (70-16-2)
Nov. 26, 2023 (A): Iowa 18-14 (71-16-2)
Nov. 23, 2024 (IC): Iowa 21-15 (72-16-2)
**Dan Gable Traveling Trophy (Started Dec. 3, 2010): Iowa 14-0
Most points scored by Iowa: 37 (37-6 on 2/17/1991)
Most points scored by ISU: 34 (34-0 in 1932-33 season)
Least points scored by Iowa: 0 (34-0 in 1932-33 season)
Least points scored by ISU: 0 (4-0 in 1911-12 season)
Current win streak: Iowa 20
Longest Iowa win streak: 30 (Feb. 21, 1987-Dec. 8, 2002)
Longest ISU win streak: 6 (1916-17 through 1919-20 & 1932-33 through 1934-35)
Record at Iowa City (not counting National Duals): Iowa 35-5-1
Record at Ames (not counting National Duals): Iowa 30-11-1
Record in National Duals: Iowa 7-0
Comments: kj.pilcher@thegazette.com

Daily Newsletters