116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports / Iowa High School Football
Class 5A Iowa high school football RPIs, through Week 3
Southeast Polk is on top; Cedar Rapids Kennedy leads the area at No. 4

Sep. 13, 2021 4:28 pm, Updated: Sep. 14, 2021 11:13 am
With the elimination of districts in Class 5A football, all 36 teams are, essentially, independents.
The 16 playoff teams will be determined solely by Ratings Percentage Index (RPI).
RPI is determined by three factors: W-L percentage (37.5 percent), opponents’ W-L percentage (37.5 percent) and opponents’ opponents’ W-L percentage (25 percent).
Here are how the top 20 teams stand through three weeks determined by our UNOFFICIAL calculations:
1. Southeast Polk (3-0, 14-13, 133-110, .7062)
2. Sioux City East (3-0, 13-14, 138-103, .6988)
3. Des Moines Roosevelt (3-0, 12-15, 134-109, .6796)
4. Cedar Rapids Kennedy (3-0, 12-15, 131-112, .6765)
5. Linn-Mar (3-0, 10-17, 141-102, .6590)
6. Iowa City High (3-0, 8-19, 137-106, .6270)
7. Ankeny Centennial (2-1, 16-11, 137-106, .6131)
8. Cedar Rapids Prairie (2-1, 15-12, 123-120, .5848)
9. West Des Moines Valley (2-1, 14-13, 133-110, .5812)
10. Ankeny (2-1, 14-13, 132-111, .5802)
11. Cedar Falls (2-1, 15-12, 118-125, .5797)
12. Urbandale (2-1, 13-14, 134-108, .5690)
13. Des Moines Lincoln (2-1, 13-14, 127-115, .5618)
14. Dubuque Senior (2-1, 13-14, 121-122, .5551)
15. Davenport Central (2-1, 13-14, 118-125, .5520)
16. Sioux City West (2-1, 12-14, 122-119, .5496)
– - - - - -
17. Johnston (2-1, 11-16, 135-107, .5422)
18. Waterloo West (2-1, 11-16, 134-109, .5407)
19. Sioux City North (2-1, 11-15, 125-116, .5383)
20. Council Bluffs Abraham Lincoln (2-1, 10-17, 130-108, .5255)
Comments: jeff.linder@thegazette.com
Cedar Rapids Kennedy quarterback Carson Blietz evades a tackle against Iowa City West on Aug. 27. (Ayrton Breckenridge/Freelance)