116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Absentee ballots comparison
Absentee ballots comparison
John McGlothlen
Feb. 15, 2012 5:29 pm
google.load("visualization", "1", {packages:["corechart"]});
google.setOnLoadCallback(drawChart);
function drawChart() {
var data = google.visualization.arrayToDataTable([
['Day', '2012 absentee ballots for LOSST', '2013 absentee ballots for Casino'],
['Day 1', 3, 91],
['Day 2', 61, 217],
['Day 3', 61, 217],
['Day 4', 61, 217],
['Day 5', 119, 355],
['Day 6', 156, 457],
['Day 7', 198, 488],
['Day 8', 239, 602],
['Day 9', 288, 780],
['Day 10', 347, 780],
['Day 11', 347, 780],
['Day 12', 347, 977],
['Day 13', 427, 1286],
['Day 14', 592, 1522],
['Day 15', 663, 1764],
['Day 16', 773, 2035],
['Day 17', 889, 2151],
['Day 18', 889, 2151],
['Day 19', 889, 2792],
['Day 20', 1048, 3586],
['Day 21', 1142, 4114],
['Day 22', 1218, 5065],
['Day 23', 1310, 5927],
]);
var options = {
title: 'Cumulative special election absentee ballots received for LOSST, for Casino',
hAxis: {title: '40 days prior to election', titleTextStyle: {color: 'red'}, slantedText: true, slantedTextAngle: 20},
legend: {position: 'in'},
};
var chart = new google.visualization.AreaChart(document.getElementById('chart_div'));
chart.draw(data, options);
}