116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports / Iowa High School Football
Calculating RPIs for Class 5A football teams
Sioux City East is No. 1 through 2 weeks; Cedar Rapids Prairie leads the area at No. 4

Sep. 6, 2021 11:42 am
With the elimination of districts in Class 5A football, all 36 teams are, essentially, independents.
The 16 playoff teams will be determined solely by Ratings Percentage Index (RPI).
RPI is determined by three factors: W-L percentage (37.5 percent), opponents’ W-L percentage (37.5 percent) and opponents’ opponents’ W-L percentage (25 percent).
The Iowa High School Athletic Association will begin publishing 5A RPIs at some point. In the meantime, here are how the teams stand through two weeks through our UNOFFICIAL calculations. We only calculated teams that are 2-0 or 1-1.
1. Sioux City East 2-0, 9-9, 94-68, .7076
2. Des Moines Roosevelt 2-0, 9-9, 91-71, .7029
3. Southeast Polk, 2-0, 9-9, 89-73, .6999
4. Cedar Rapids Prairie, 2-0, 9-9, 84-78, .6921
5. Linn-Mar, 2-0, 8-10, 94-68, .6868
6. Council Bluffs Abraham Lincoln, 2-0, 8-10, 92-70, .6837
7. Urbandale, 2-0, 7-11, 95-67, .6674
8. Iowa City High, 2-0, 7-11, 90-72, .6597
9. Cedar Rapids Kennedy, 2-0, 7-11, 86-76, .6535
10. Des Moines East, 1-1, 13-5, 81-81, .5833
11. Ames, 1-1, 12-6, 79-83, .5594
12. Ankeny Centennial, 1-1, 11-7, 87-75, .5510
T-13. West Des Moines Dowling, 1-1, 10-8, 87-75, .5301
T-13. West Des Moines Valley, 1-1, 10-8, 87-75, .5301
15. Marshalltown, 1-1, 10-8, 84-78, .5254
16. Ankeny, 1-1, 9-9, 89-73, .5123
---------
17. Des Moines Lincoln, 1-1, 9-9, 87-75, .5093
18. Sioux City West, 1-1, 9-9, 83-79, .5031
19. Davenport Central, 1-1, 9-9, 81-81, .5000
20. Davenport North, 1-1, 9-9, 79-83, .4969
21. Pleasant Valley, 1-1, 9-9, 78-84, .4954
22. Iowa City West, 1-1, 9-9, 77-85, .4938
23. Johnston, 1-1, 8-10, 87-75, .4885
24. Dubuque Senior, 1-1, 9-9, 73-89, .4877
25. Sioux City North, 1-1, 8-10, 86-76, .4869
26. Cedar Falls, 1-1, 8-10, 78-84, .4746
27. Des Moines North, 1-1, 7-11, 88-74, .4691
28. Davenport West, 1-1, 8-10, 74-88, .4684
29. Waterloo West, 1-1, 7-11, 86-76, .4660
0-2 teams: Bettendorf, Cedar Rapids Jefferson, Dubuque Hempstead, Muscatine, Ottumwa, Waukee, Waukee Northwest.
Comments: jeff.linder@thegazette.com
Cedar Rapids Kennedy running back Jazan Williams runs through a hole in the Cougars’ season-opening win over Iowa City West. The Cougars are No. 9 in Class 5A RPI, calculated by The Gazette. (Ayrton Breckenridge/Freelance)