116 3rd St SE
Cedar Rapids, Iowa 52401
Linder's AP football ballot: Week 2
Jeff Linder Sep. 5, 2009 11:08 am
Just sent my ballot to the Associated Press. Poll will come out Monday afternoon.
CLASS 4A -- 1. Iowa City High (2-0), 2. West Des Moines Dowling (2-0), 3. Ankeny (2-0), 4. Bettendorf (2-0), 5. Johnston (2-0), 6. Linn-Mar (2-0), 7. Cedar Rapids Washington (1-1), 8. West Des Moines Valley (1-1), 9. Waukee (1-1), 10. Cedar Falls (1-1).
CLASS 3A -- 1. Harlan (2-0), 2. Pella (2-0), 3. Carroll (2-0), 4. Sioux City Heelan (1-1), 5. Clear Lake (2-0), 6. DeWitt Central (2-0), 7. Decorah (2-0), 8. Marion (2-0), 9. Grinnell (2-0), 10. Union (2-0).
CLASS 2A -- 1. Solon (2-0), 2. North Fayette (2-0), 3. IKM-Manning (2-0), 4. Sumner-Fredericksburg (2-0), 5. Iowa City Regina (2-0), 6. Baxter CMB (2-0), 7. Ida Grove OA-BCIG (2-0), 8. Boyden-Hull/Rock Valley (2-0), 9. Western Christian (2-0), 10. South Hamilton (2-0).
CLASS 1A -- 1. Emmetsburg (2-0), 2. Council Bluffs St. Albert (2-0), 3. Aplington-Parkersburg (2-0), 4. West Branch (2-0), 5. Prairie Valley (2-0), 6. Hartley HMS (2-0), 7. Hinton (2-0), 8. South Winneshiek (2-0), 9. Turkey Valley (2-0), 10. West Lyon (1-1).
CLASS A -- 1. North Tama (2-0), 2. Madrid (2-0), 3. Southern Cal (1-1), 4. Avoca AHST (2-0), 5. Akron-Westfield (2-0), 6. Mason City Newman (2-0), 7. Northwood-Kensett (1-1), 8. BGM (2-0), 9. Rockford (2-0), 10. Van Meter (2-0).
EIGHT-MAN -- 1. Lenox (2-0), 2. North Sentral Kossuth (2-0), 3. Armstrong-Ringsted (2-0), 4. Stanton (2-0), 5. Coon Rapids-Bayard (2-0), 6. Anita CAM (2-0), 7. Tri-County (2-0), 8. West Central (2-0), 9. Northeast Hamilton (3-0), 10. Graettinger-Terril (2-0).

Daily Newsletters