116 3rd St SE
Cedar Rapids, Iowa 52401
Linder's AP football ballot: Week 6
Jeff Linder Oct. 3, 2009 9:31 am
Here's my ballot to AP. Thought long and hard as to whether to keep Iowa City High at No. 1 in 4A, or move Dowling to the top. Stayed with the Little Hawks.
Class 4A -- 1. Iowa City High (6-0), 2. West Des Moines Dowling (6-0), 3. Linn-Mar (6-0), 4. Ankeny (5-1), 5. Marshalltown (6-0), 6. Clinton (6-0), 7. Bettendorf (5-1), 8. Urbandale (5-1), 9. Cedar Rapids Xavier (4-2), 10. West Des Moines Valley (4-2).Next five: Cedar Rapids Washington (4-2), Waukee (4-2), Johnston (4-2), Fort Dodge (5-1), Ottumwa (5-1).
Class 3A -- 1. Harlan (6-0), 2. Carroll (6-0), 3. Sioux City Heelan (5-1), 4. Clear Lake (6-0), 5. Marion (6-0), 6. Grinnell (6-0), 7. Union (6-0), 8. Centerville (6-0), 9. Ballard (6-0), 10. Maquoketa (6-0).Next five: Williamsburg (5-1), New Hampton (4-2), West Delaware (5-1), Boone (5-1), LeMars (5-1).
Class 2A -- 1. Solon (6-0), 2. North Fayette (6-0), 3. Iowa City Regina (6-0), 4. Boyden-Hull/Rock Valley (6-0), 5. Western Christian (6-0), 6. Osage (6-0), 7. Cascade (6-0), 8. Mid-Prairie (5-1), 9. IKM-Manning (5-1), 10. Baxter CMB (5-1).Next five: Carroll Kuemper (4-2), Bondurant-Farrar (5-1), Eagle Grove (5-1), Gilbert (5-1), Sumner-Fredericksburg (4-2).
Class 1A -- 1. Emmetsburg (6-0), 2. Council Bluffs St. Albert (6-0), 3. West Branch (6-0), 4. Prairie Valley (6-0), 5. South Winneshiek (6-0), 6. West Lyon (5-1), 7. Denver (6-0), 8. Hartley HMS (5-1), 9. Fort Dodge St. Edmond (4-2), 10. Turkey Valley (5-1).Next five: Griswold (6-0), Pella Christian (5-1), Manson-NW Webster (5-1), Logan-Magnolia (5-1), Clayton Ridge (5-1).
Class A -- 1. North Tama (6-0), 2. Avoca AHST (6-0), 3. Southern Cal (5-1), 4. Madrid (5-1), 5. LeMars Gehlen (5-1), 6. Wapsie Valley (5-1), 7. North Mahaska (6-0), 8. Elkader Central (6-0), 9. Cedar Falls NU High (6-0), 10. Akron-Westfield (5-1).Next five: Clay Central-Everly (5-1), Mason City Newman (5-1), Northwood-Kensett (4-2), BGM (5-1), Van Meter (5-1).
Eight-Man -- 1. Lenox (6-0), 2. North Sentral Kossuth (6-0), 3. Stanton (6-0), 4. Armstrong-Ringsted (5-1), 5. Anita CAM (6-0), 6. Tri-County (6-0), 7. Coon Rapids-Bayard (5-1), 8. Remsen St. Mary's (6-0), 9. Preston (6-0), 10. West Central (5-1).Next five: Graettinger-Terril (5-1), Ankeny Christian (5-1), Glidden-Ralston (4-2), Corwith CWL (4-1), Remsen-Union (5-1).

Daily Newsletters