116 3rd St SE
Cedar Rapids, Iowa 52401
Linder's AP football ballot: Week 7
Jeff Linder Oct. 11, 2009 9:18 pm, Updated: Apr. 2, 2014 7:31 pm
Here's my ballot sent to the Associated Press. The rankings will be released at 4 p.m. Monday
CLASS 4A1. Iowa City High (7-0), 2. West Des Moines Dowling (7-0), 3. Ankeny (6-1), 4. Marshalltown (7-0), 5. Clinton (7-0), 6. Bettendorf (6-1), 7. Linn-Mar (6-1), 8. Cedar Rapids Xavier (5-2), 9. Waukee (5-2), 10. Cedar Rapids Washington (5-2).Next in line: Johnston (5-2), Fort Dodge (6-1), Ottumwa (6-1), Urbandale (5-2), Dubuque Hempstead (5-2).
CLASS 3A1. Harlan (7-0), 2. Carroll (7-0), 3. Sioux City Heelan (6-1), 4. Clear Lake (7-0), 5. Marion (7-0), 6. Centerville (7-0), 7. Maquoketa (7-0), 8. Williamsburg (6-1), 9. Grinnell (6-1), 10. Ballard (6-1).Next in line: New Hampton (5-2), Union (6-1), Clear Creek Amana (5-2).
CLASS 2A1. Solon (7-0), 2. North Fayette (7-0), 3. Iowa City Regina (7-0), 4. Boyden-Hull/Rock Valley (7-0), 5. Osage (7-0), 6. Cascade (7-0), 7. Mid-Prairie (6-1), 8. IKM-Manning (6-1), 9. Baxter CMB (6-1), 10. Western Christian (6-1).Next in line: Carroll Kuemper (5-2), Eagle Grove (6-1), Gilbert (6-1), Sumner-Fredericksburg (5-2), Davis County (6-1).
CLASS 1A1. Emmetsburg (7-0), 2. Council Bluffs St. Albert (7-0), 3. West Branch (7-0), 4. Prairie Valley (7-0), 5. South Winneshiek (7-0), 6. West Lyon (6-1), 7. Hartley HMS (6-1), 8. Denver (6-1), 9. Turkey Valley (6-1), 10. Griswold (7-0).Next in line: Pella Christian (6-1), Manson-NW Webster (6-1), Clayton Ridge (6-1), Aplington-Parkersburg (5-2), Hinton (5-2).
CLASS A1. North Tama (7-0), 2. Avoca AHST (7-0), 3. Southern Cal (6-1), 4. Madrid (6-1), 5. LeMars Gehlen (6-1), 6. Wapsie Valley (6-1), 7. North Mahaska (7-0), 8. Elkader Central (7-0), 9. Cedar Falls NU High (7-0), 10. Mason City Newman (6-1).Next in line: Clay Central-Everly (6-1), Northwood-Kensett (5-2), Akron-Westfield (5-2), BGM (6-1), Van Meter (6-1).
EIGHT-MAN1. Lenox (7-0), 2. North Sentral Kossuth (7-0), 3. Stanton (7-0), 4. Armstrong-Ringsted (6-1), 5. Tri-County (7-0), 6. Remsen St. Mary's (7-0), 7. Preston (7-0), 8. Anita CAM (6-1), 9. Coon Rapids-Bayard (6-1), 10. West Central (6-1).Next in line: Graettinger-Terril (6-1), Ankeny Christian (6-1), Glidden-Ralston (5-2), Corwith CWL (5-1), Ar-We-Va (5-2).

Daily Newsletters