116 3rd St SE
Cedar Rapids, Iowa 52401
Boys' basketball Super Ten

Jan. 18, 2010 3:23 pm
And class ratings are right here. Don't be offended by not having a No. 5 team in Class 4A.
It's just impossible to distinguish any of the candidates right now. For the most part, they're all struggling and beating each other.
Really starting to believe in this Solon team. Don't know why I didn't in the first place.
Big game Tuesday night between Marion and Williamsburg in the Wamac Conference. Williamsburg won the first encounter with a late rally, overcoming a big deficit. The return trip is at Marion.
SUPER TEN
1. Linn-Mar 10-1 record/ranked 1 last week
---- 2. C.R. Jefferson 9-1/ 2
---- 3. C.R. Washington 6-5/ 5
---- 4. C.R. Kennedy 8-3/ 3
---- 5. Solon 11-1/ 8
---- 6. Western Dubuque 10-2/ 4
---- 7. Marion 9-3/ 10
---- 8. Williamsburg 8-4/ -
---- 9. Washington (Iowa) 9-2/ -
---- 10. Cascade 10-2/ -
Class 4A - 1. Linn-Mar (10-1), 2. Cedar Rapids Jefferson (9-1), 3. Cedar Rapids Washington (6-5), 4. Cedar Rapids Kennedy (8-3), 5. None.
Class 3A - 1. Western Dubuque (10-2), 2. Marion (9-3), 3. Williamsburg (8-4), 4. Washington (Iowa) (9-2), 5. Maquoketa (8-4).
Class 2A - 1. Solon (11-1), 2. Cascade (10-2), 3. BGM (11-1), 4. Maquoketa Valley (10-1), 5. North Cedar (9-1).
Class 1A - 1. Iowa Mennonite (10-1), 2. Keota (10-1), 3. Midland (9-3), 4. HLV (8-4), 5. Montezuma (8-5).
We're number one. At least Linn-Mar is.