116 3rd St SE
Cedar Rapids, Iowa 52401
Associated Press boys' basketball poll

Feb. 1, 2010 6:43 pm, Updated: Apr. 2, 2014 8:33 pm
Here it is. Once again, where are right, and where are we wrong?
CLASS 4A Record Pts Prv
1. Ames (11) 15-0 110 1
2. Linn-Mar 14-1 99 2
3. Cedar Rapids Jefferson 13-1 78 4
4. Des Moines Hoover 14-1 70 5
5. Southeast Polk 12-2 59 3
6. Sioux City East 14-2 58 7
7. Bettendorf 12-3 42 9
8. Johnston 12-2 39 8
9. Clinton 12-3 18 6
(tie) Cedar Falls 11-2 18 10
Others receiving votes: Council Bluffs Jefferson 8. Council Bluffs Lewis Central 3. Cedar Rapids Kennedy 2. Waukee 1.
CLASS 3A Record Pts Prv
1. Norwalk (7) 15-0 105 1
2. Mount Pleasant (4) 15-0 102 2
3. Davenport Assumption 13-2 78 3
4. Carroll 13-1 66 6
5. Charles City 14-1 62 7
6. Sioux City Heelan 11-3 61 5
7. Harlan 13-2 46 4
8. Dallas Center-Grimes 13-1 42 8
9. Pella 12-2 31 9
10. Le Mars 11-3 4
Others receiving votes: Marion 4. Forest City 2. Western Dubuque 1. Washington 1.
CLASS 2A Record Pts Prv
1. Des Moines Christian (9) 17-0 99 1
2. IKM-Manning (1) 15-0 87 3
3. Solon 15-2 69 5
4. West Fork 17-0 64 4
5. Western Christian 14-3 55 2
6. North Cedar 16-1 39 8
7. Grundy Center 16-2 30 7
8. Danville 15-1 27 10
9. Pella Christian 13-3 25 9
10. Cascade 15-2 15
Others receiving votes: Orange City Unity Christian 15. West Marshall 12. Sumner-Fredericksburg 7. Fort Dodge St. Edmond 6.
CLASS 1A Record Pts Prv
1. Rock Valley (8) 15-1 98 1
2. Cedar Falls NU (1) 16-1 89 3
3. Iowa Mennonite 15-1 65 5
4. Council Bluffs St. Albert 10-3 62 2
5. Storm Lake St. Mary's 17-0 57 6
6. Clinton Prince of Peace (1) 16-1 43 7
7. Northeast Hamilton 16-1 36 4
8. Bedford 16-1 24 9
(tie) Keota 14-1 24 10
10. Ankeny Christian Academy 15-1 18 8
Others receiving votes: Colo-Nesco 10. Lynnville-Sully 8. Boyden-Hull 6. Don Bosco 4. Burlington Notre Dame 2. Iowa Christian 2. Treynor 1. Elk Horn-Kimballton 1.