116 3rd St SE
Cedar Rapids, Iowa 52401
2010-11 girls basketball preseason rankings
Jeff Linder May. 27, 2010 11:19 am
Moving this over from www.iowaprepsports.com ... Preseason 2010-11 girls' basketball rankings:
CLASS 4A
1. Des Moines East (25-1), 2. Ankeny (21-3), 3. Linn-Mar (26-0), 4. Pleasant Valley (20-4), 5. Iowa City High (14-9).
6. Mason City (13-8), 7. Cedar Rapids Washington (14-9), 8. Waterloo West (14-10), 9. Waukee (24-2), 10. Iowa City West (16-7).
11. Lewis Central (18-5), 12. Ames (17-8), 13. Sioux City North (15-7), 14. Bettendorf (17-5), 15. Ottumwa (10-12).
16. West Des Moines Valley (12-11), 17. Sioux City East (9-14), 18. West Des Moines Dowling (17-6), 19. Johnston (15-10), 20. Cedar Rapids Jefferson (12-10).
CLASS 3A
1. Ballard (23-2), 2. DeWitt Central (19-4), 3. Mount Vernon (25-3), 4. MOC-Floyd Valley (21-2), 5. Davenport Assumption (22-3).
6. Pella (15-5), 7. Carroll (16-5), 8. Sergeant Bluff-Luton (18-5), 9. Harlan (21-3), 10. Dallas Center-Grimes (19-3).
11. Union (16-7), 12. Keokuk (14-9), 13. Glenwood (14-9), 14. Williamsburg (16-7), 15. Winterset (12-10).
16. Grinnell (12-10), 17. Charles City (16-7), 18. Sioux City Heelan (26-1), 19. Dubuque Wahlert (10-13), 20. Denison-Schleswig (13-9).
CLASS 2A
1. Roland-Story (25-2), 2. Ida Grove OA-BCIG (21-4), 3. Mount Ayr (26-2), 4. West Central Valley (18-4), 5. Logan-Magnolia (21-3).
6. Hinton (21-2), 7. Maquoketa Valley (17-5), 8. Bondurant-Farrar (13-8), 9. Carroll Kuemper (22-3), 10. Estherville-Lincoln Central (17-6).
11. Ackley AGWSR (19-4), 12. IKM-Manning (19-5), 13. Wapsie Valley (21-2), 14. Panorama (21-3), 15. Des Moines Christian (18-5).
16. Lawton-Bronson (18-8), 17. North Linn (16-7), 18. South Winneshiek (12-8), 19. West Branch (16-6), 20. Highland (18-7).
CLASS 1A
1. Martensdale-St. Marys (26-2), 2. Stanton (22-1), 3. Ar-We-Va (16-4), 4. Tripoli (18-4), 5. North Mahaska (24-1).
6. Sidney (17-8), 7. Lynnville-Sully (18-7), 8. Clinton Prince of Peace (17-8), 9. Bedford (14-5), 10. Elk Horn-Kimballton/Exira (12-9/26-0).
11. Lamoni (15-8), 12. Lone Tree (16-8), 13. Essex (17-5), 14. Moulton-Udell (16-5), 15. Northeast Hamilton (20-3).
16. North Sentral Kossuth (22-3), 17. West Hancock (16-7), 18. Akron-Westfield (14-7), 19. George-Little Rock (15-7), 20. Harris-Lake Park (14-7).

Daily Newsletters