116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Central 4th, Coe 7th in regional FB rankings
Central 4th, Coe 7th in regional FB rankings

Nov. 4, 2009 3:16 pm
It's interesting that Central's football team is ranked fifth nationally by the American Football Coaches Association but is just fourth in the West Region, according to the NCAA Division III Football Committee.
At any rate, the Dutch clinched a tie of the Iowa Conference championship last week and can wrap it up with a win Saturday against Wartburg. An automatic D-III playoff berth goes with it.
Coe remains seventh in the West region. Some teams in other regions got upset last week, which could be a boon for the Kohawks when it comes to picking up one of only six at-large berths to the 32-team playoffs.
Coe (6-1) has a tough one this week at Buena Vista and obviously needs to win out to be considered for the postseason.
Here are the regional rankings.
In-Region Record Overall RecordIn-Region Record Overall RecordIn-Region Record Overall RecordIn-Region Record Overall Record
EAST REGION
1. Alfred 7-0 7-0
2. Albright 7-0 8-0
3. Delaware Valley 6-1 7-1
4. Kean 7-1 7-1
5. Springfield 7-1 7-1
6. Lebanon Valley 7-1 7-1
7. Montclair State 7-1 7-1
8. Curry 7-1 7-2
9. Maine Maritime 7-1 7-1
10. Union (New York) 6-1 6-2
NORTH REGION
1. Mount Union 7-0 8-0
2. Wittenberg 6-0 8-0
3. Mount St. Joseph 8-0 8-0
4. Case Western Reserve 7-0 8-0
5. Illinois Wesleyan 7-1 7-1
6. Wabash 6-1 7-1
7. Wheaton (Illinois) 7-1 7-1
8. Trine 7-1 7-1
9. Otterbein 7-1 7-1
10. Allegheny 7-1 7-1
SOUTH REGION
1. Wesley 5-0 8-0
2. Hampden-Sydney 8-0 8-0
3. Thomas More 8-0 8-0
4. Huntingdon 4-0 7-1
5. Mississippi College 6-1 6-2
6. Mary Hardin-Baylor 5-1 7-1
7. Centre 7-1 7-1
8. Dickinson 7-1 7-1
9. Washington and Jefferson 7-1 7-1
10. DePauw 6-1 6-1
WEST REGION
1. St. John's (Minnesota) 8-0 8-0
2. Wisconsin-Whitewater 6-0 8-0
3. Linfield 7-0 8-0
4. Central (Iowa) 9-0 9-0
5. Monmouth 9-0 9-0
6. St. Thomas (Minnesota) 7-1 7-1
7. Coe 7-1 7-1
8. Cal Lutheran 6-1 6-1
9. Redlands 6-1 6-1
10. St. Norbert 8-1 8-1
Coe quarterback Brad Boyle has 16 touchdown passes this season and 0 interceptions (photo from Coe College)