116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Opinion / Staff Editorials
Cedar Rapids SBA loans by county
The Gazette Opinion Staff
Sep. 21, 2011 12:02 am
Cedar Rapids office SBA loans over 30 years, by county:
Total # loans approved Total $ approved Total # jobs retained/created
Allamakee 84 $15,296,310 899
Benton 224 $50,975,983 1,222
Black Hawk 721 $132,233,826 7,928
Bremer 161 $26,818,769 1,776
Buchanan 153 $24,310,100 1,230
Cedar 103 $15,714,000 738
Chickasaw 97 $18,415,176 921
Clayton 143 $22,565,350 1,376
Clinton 360 $56,633,699 2,795
Delaware 178 $26,153,305 1,381
Des Moines 159 $33,139,225 1,731
Dubuque 526 $83,647,701 5,972
Fayette 214 $35,271,804 1,081
Henry 106 $20,834,571 1,550
Howard 107 $21,224,650 1,288
Iowa 90 $12,534,065 734
Jackson 185 $24,124,000 1,052
Jefferson 123 $21,561,267 1,155
Johnson 634 $118,844,135 7,264
Jones 135 $21,055,100 1,022
Keokuk 104 $8,906,697 361
Lee 162 $25,641,830 1,040
Linn 1,495 $277,691,688 17,027
Louisa 96 $10,548,380 608
Muscatine 169 $29,336,438 1,396
Scott 1,174 $190,323,383 9,984
Van Buren 44 $10,449,785 424
Washington 156 $24,528,337 982
Winneshiek 93 $18,806,500 676
7,996 $1,377,586,074 75,613
Opinion content represents the viewpoint of the author or The Gazette editorial board. You can join the conversation by submitting a letter to the editor or guest column or by suggesting a topic for an editorial to editorial@thegazette.com