116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports
Iowa high school girls' basketball rankings: Indianola takes over top spot in 5A, City High now No. 2
Gazette staff
Dec. 8, 2016 3:24 pm
There's a new No. 1 in Class 5A. After Davenport North's overtime loss to North Scott, Indianola (4-0) took over the top spot in Iowa's biggest class in the new rankings released Thursday by the Iowa Girls High School Athletic Union.
There was plenty of shakeup in the rest of the top five, too. Iowa City High (4-0) moved up to No. 2, followed by Cedar Falls (3-0), Waukee (3-0) and Iowa City West (4-0). North (2-1) fell to seventh.
The rest of the top-ranked teams remained the same: Pella (3-0) in 4A, Pocahontas Area (5-0) in 3A, Iowa City Regina (3-0) in 2A and 1A's Springville (5-0) — which survived in overtime Tuesday against Maquoketa Valley.
In the area, Mid-Prairie dropped out of the 3A rankings from 14th, Western Dubuque moved up two spots to No. 10 in 4A and Cedar Rapids Washington joined the 5A rankings at No. 15.
CLASS 5A W-L PVS.
1. Indianola 4-0, 2
2. Iowa City High 4-0, 4
3. Cedar Falls 3-0, 5
4. Waukee 3-0, 6
5. Iowa City West 4-0, 7
6. Johnston 4-0, 8
7. Davenport North 2-1, 1
8. West Des Moines Valley 4-1, 3
9. West Des Moines Dowling 5-0, 9
10. Ankeny Centennial 3-1, 10
11. Linn-Mar 4-1, 11
12. Pleasant Valley 4-0, 14
13. Ames 3-1, 12
14. Southeast Polk 4-1, 15
15. Cedar Rapids Washington 3-1, NR
Dropped out: Waterloo West 2-2, 13
CLASS 4A W-L PVS.
1. Pella 3-0, 1
2. Marion 5-0, 2
3. Keokuk 2-0, 3
4. Lewis Central 4-0, 4
5. Grinnell 3-1, 5
6. Boone 3-0, 6
7. Carlisle 4-0, 7
8. North Scott 3-0, 9
9. Nevada 3-1, 11
10. Western Dubuque 4-0, 12
11. Ballard 3-1, 10
12. Dallas Center-Grimes 2-2, 14
13. Fairfield 4-1, 15
14. Sergeant Bluff-Luton 3-0, NR
15. Denison-Schleswig 3-1, NR
Dropped out: Waverly-Shell Rock 2-3, 8; Le Mars 2-1, 13
CLASS 3A W-L PVS.
1. Pocahontas Area 5-0, 1
2. Sioux Center 4-0, 2
3. Union 3-0, 3
4. Cherokee 2-0, 4
5. Center Point-Urbana 5-0, 5
6. Crestwood 4-0, 6
7. Mount Vernon 2-2, 7
8. Clear Lake 4-1, 8
9. Monticello 4-0, 9
10. Shenandoah 5-0, 11
11. Camanche 3-2, 12
12. Central Lee 3-0, 12
13. West Marshall 4-0, 15
14. Osage 4-0, NR
15. Monroe PCM 4-1, 13
Dropped out: Mid-Prairie 1-3, 14
CLASS 2A W-L PVS.
1. Iowa City Regina 3-0, 1
2. Treynor 4-0, 3
3. Western Christian 2-1, 2
4. Central Decatur 5-0, 4
5. Mount Ayr 4-0, 6
6. Panorama 5-0, 7
7. North Linn 5-0, 8
8. Pella Christian 5-0, 9
9. Interstate 35 2-1, 5
10. Van Meter 3-1, 11
11. Rockford 4-0, 12
12. Cascade 4-0, 13
13. Montezuma 4-1, 14
14. IKM-Manning 1-2, 10
15. Mediapolis 3-0, 15
Dropped out: none
CLASS 1A W-L PVS.
1. Springville 5-0, 1
2. Turkey Valley 4-0, 2
3. Exira-EHK 4-0, 3
4. Lansing Kee 3-0, 4
5. Bellevue Marquette 5-0, 6
6. Colo-Nesco 4-1, 7
7. Ackley AGWSR 3-0, 10
8. Newell-Fonda 2-2, 8
9. Glidden-Ralston 3-1, 9
10. Easton Valley 4-1, 11
11. Burlington Notre Dame 3-1, 12
12. Grand View Christian 1-2, 5
13. Kingsley-Pierson 3-0, 13
14. Sidney 2-0, 14
15. Audubon 3-1, 15
Dropped out: none
Iowa City High's Sydney Schroder (5) drives to the basket with a steal past Linn-Mar's Craly Printy (4) during the first half of a game at Linn-Mar High School in Marion on Tuesday, Nov. 29, 2016. (Cliff Jette/The Gazette)