116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa High School Sports
Lions sweep at home invitational

Sep. 6, 2014 12:49 pm
MARION - The girls were perfect. The boys were close.
Linn-Mar dominated its own invitational cross country meet Saturday morning at Oak Ridge Middle School. The girls scored 15 points, the boys 16.
Amber Decker led the girls' effort, winning in 15:18. She finished 13 seconds ahead of teammate Maddie Saville. Deanna Newhouse, Rachel Bohnenkamp and Morgan Garcia were third, fourth and fifth.
Dalton Gosch was the boys' leader, in 16:27. Ryan Murphy was next in 16:46, followed by Bryan Fogerty and Daniel Murphy.
Kennedy's girls and Washington's boys were second in the six-team event.
LINN-MAR INVITATIONAL CROSS COUNTRY MEET
At Oak Ridge Middle School
GIRLS RESULTS
Teams - 1. Linn-Mar 15, 2. C.R. Kennedy 60, 3. C.R. Washington 99, 4. C.R. Jefferson 104, 5. C.R. Xavier 112, 6. Waterloo East 163.
Individuals - 1. Amber Decker (LM), 15:18; 2. Maddie Saville (LM), 15:31; 3. Deanna Newhouse (LM), 15:46; 4. Rachel Bohnenkamp (LM), 15:56; 5. Morgan Garcia (LM), 15:57.
Linn-Mar - 1. Decker, 2. Saville, 3. Newhouse, 4. Bohnenkamp, 5. Garcia.
Kennedy - 6. Lauren Meyer, 15:58; 11. Hannah Fusselman, 16:18; 12. Laura Feld, 16:32; 14. Kate Nus, 17:00; 17. Peyton Borgeois, 17:16.
Washington - 7. Sarah Altemeier, 16:03; 16. Serena Eck, 17:07; 24. Ashley Hageman, 17:56; 25. Sierra Sheets, 18:12; 27. Brett Visser, 18:20.
Jefferson - 10. Sarah Hanna, 16:18; 13. Megan Ely, 16:59; 21. Caleigh Meyer, 17:45; 28. Maddie Robinson, 18:29; 32. Hannah Bertram, 18:42.
Xavier - 15. Emiko Coffey, 17:04; 19. Kiana Stanek, 17:40; 23. Faith Satern, 17:52; 26. Lydia Brown, 18:16; 29. Annie Sigmon, 18:30.
BOYS RESULTS
Teams - 1. Linn-Mar 16, C.R. Washington 54, 3. C.R. Kennedy 71, 4. C.R. Xavier 104, 5. C.R. Jefferson 134, 6. Waterloo East 188.
Individuals - 1. Dalton Gosch (LM), 16:27; 2. Ryan Murphy (LM), 16:46; 3. Bryan Fogerty (LM), 16:47; 4. Daniel Murphy (LM), 16:49; 5. Finbar Berry (CRW), 16:50.
Linn-Mar - 1. Gosch, 2. R.Murphy, 3. Fogerty, 4. D.Murphy, 6. Jay Halverson, 16:53.
Washington - 5. Berry, 8. Sam Eck, 17:03; 10. Sam Werner, 17:26; 14. Ian Hoover-Grinde, 17:37; 17. Wyatt Forster, 17:42.
Kennedy - 9. Andrew Solsrud, 17:24; 11. Reece Linder, 17:28; 15. Derek Girling, 17:37; 16. Tim Zange, 17:41; 20. Addison Furry, 17:55.
Xavier - 7. Steven Culpepper, 17:02; 18. Jonathan Francois, 17:47; 23. Nick Koehner, 18:06; 27. John Pape, 18:47; 29. Evan Gradoville, 18:59.
Jefferson - 21. Nate Homan, 17:58; 24. Jason Chung, 18:15; 26. Trey Hitchings, 18:23; 30. Joseph Sibomana, 19:04; 33. Kane Kramer, 19:15.
l Comments: (319) 368-8857; jeff.linder@sourcemedia.net