University of Northern Iowa employee salaries for fiscal year 2022
These are the public employee salaries for the University of Northern Iowa during fiscal year 2022, which ended June 30, 2022.
Browse, sort or search the data table. Total pay shown may include travel and subsistence reimbursement.
Iowa State University employee salaries can be found here.
University of Iowa Hospitals and Clinics employee salaries for fiscal year 2022 are here.
Other University of Iowa employee salaries for FY 2022 can be found here.
University of Northern Iowa salaries for FY 2022
For best usability, use landscape mode. Click on column titles to sort.
First Name | Last Name | Job Title | FY22 Pay |
---|---|---|---|
BENJAMIN S | JACOBSON | HEAD COACH | $725,000 |
MARK A | FARLEY | HEAD COACH | $400,000 |
MARK A | NOOK | PRESIDENT & PROFESSOR | $357,110 |
JOSE | HERRERA | EXECUTIVE VICE PRESIDENT | $267,949 |
MICHAEL A | HAGER | SENIOR VICE PRESIDENT | $245,608 |
LESLIE K | WILSON | DEAN & PROFESSOR | $234,929 |
JAMES M | JERMIER | VICE PRESIDENT FOR ADV | $233,450 |
DAVID W | HARRIS | DIRECTOR | $219,845 |
MARY L | CONNERLEY | ASSOCIATE DEAN & PROF | $217,150 |
RANDAL R | PILKINGTON | EXECUTIVE DIRECTOR | $215,960 |
JOSEPH C | UGRIN | DEPARTMENT HEAD & PROF | $213,988 |
ATUL K | MITRA | DEPARTMENT HEAD & PROF | $209,804 |
JOHN E | FRITCH | DEAN & PROFESSOR | $197,554 |
JENNIFER JO | WALDRON | ASSOC VP RESEARCH & INTERIM DIR | $191,781 |
BRENDA L | BASS | DEAN & PROFESSOR | $191,001 |
MARTY L | MARK | CHIEF INFORMATION OFFICER | $190,583 |
DOUGLAS W | SCHWAB | HEAD COACH | $190,504 |
WEE MENG ERIC | LEE | ASSOC PROFESSOR | $185,114 |
COLLEEN S | MULHOLLAND | DEAN & ASSOC PROFESSOR | $178,219 |
TANYA E | WARREN | HEAD COACH | $177,956 |
PATRICK P | PEASE | ASSOCIATE PROVOST | $176,611 |
TIMOTHY J | MCKENNA | UNIVERSITY COUNSEL | $175,705 |
TIMOTHY M | LINDQUIST | PROFESSOR | $172,860 |
JOHN F | VALLENTINE | ASSOCIATE PROVOST | $170,817 |
THERESA M | WESTBROCK | DEAN & PROFESSOR | $165,523 |
SHARMISTHA | SELF | DEPARTMENT HEAD & PROF | $165,189 |
JEFFREY D | WELD | DIR OF IA MATH SCIENCE | $162,867 |
AMY J | IGOU | ASSOC PROFESSOR | $161,042 |
KEVAN E | FOREST | DIRECTOR | $160,998 |
BRETT C | OLSEN | DEPARTMENT HEAD & ASSOC PROF | $160,275 |
SHASHIDHAR | KAPARTHI | ASSOC PROFESSOR | $159,976 |
MICHELLE C | BYERS | ASSISTANT VICE PRESIDE | $158,725 |
STEVEN M | CARIGNAN | ASSOC DEAN SPEC PRGMS | $157,469 |
KENNETH D | CONNELLY | DIRECTOR & IT SECURITY | $157,397 |
LISA M | HOOPER | ENDOWED CHAIR IN EDUCATION | $155,475 |
DAVID L | GRADY | SPECIAL ASSISTANT | $155,106 |
KRISTIN L | WOODS | SR ASSOC VP ENROLL MGMT | $154,872 |
MICHAEL W | ZWANZIGER | ASSISTANT VICE PRESIDENT | $154,505 |
ANDREW Q | MORSE | CHIEF OF STAFF | $152,788 |
NICHOLAS J | BAILEY | ASSOC PROFESSOR | $151,840 |
ROBERTA J | PETERSEN | HEAD COACH | $151,558 |
HUISHAN | WAN | ASSOC PROFESSOR | $151,349 |
NOREEN M | HERMANSEN | VP FOR PRINCIPAL GIFTS | $150,515 |
LISA A | RIEDLE | DEPARTMENT HEAD & PROF | $150,359 |
LEI | WANG | ASST PROFESSOR | $149,947 |
PAUL R | KINGHORN | DIRECTOR | $148,841 |
GERARD R | THIEL | DIRECTOR | $148,128 |
LISA C | WILLIAMS | ASST PROFESSOR | $147,693 |
MARY E | LOSCH | DIRECTOR & PROFESSOR | $147,081 |
GABRIEL E | DICKEY | ASST PROFESSOR | $146,924 |
CRAIG V | VANSANDT | ASSOC PROFESSOR | $145,693 |
ZHONGDONG | CHEN | ASST PROFESSOR | $144,267 |
MARK A | GREY | DEPARTMENT HEAD & PROF | $143,825 |
CATHALENE R | BOWLER | ASST PROFESSOR | $143,070 |
ERIK Q | CRAWFORD | ASST COACH | $143,010 |
PATRICK J | HOGAN | ASST COACH | $142,667 |
TONYA L | GERBRACHT | CONTROLLER AND TREASURER | $142,489 |
RUSSELL P | GUAY | ASSOC PROFESSOR | $141,751 |
LYN L | COUNTRYMAN | DEPARTMENT HEAD & PROF | $140,114 |
SHELLEY M | O'CONNELL | EXECUTIVE DIRECTOR | $139,523 |
MARTHA A | OCHOA | MEDICAL DIRECTOR | $139,358 |
DALE | CYPHERT | DEPARTMENT HEAD & ASSO | $138,939 |
ROBERT M | BOODY | INTERIM DEPARTMENT HEAD | $138,487 |
JEFFREY L | FUNDERBURK | DIRECTOR & PROFESSOR | $138,153 |
MARY C | BRAUN | STATE RELATIONS OFFICE | $137,989 |
DANIEL P | BUMBLAUSKAS | ASSOC PROFESSOR | $137,718 |
NATHAN J | KLOSTERMANN | DIRECTOR | $136,197 |
ANDREW P | CONRAD | DIRECTOR | $134,585 |
MARTHA H | HAIRE | DIRECTOR & CHIEF OF POLICE | $134,569 |
LEAH K | GUTKNECHT | ASSISTANT TO PRESIDENT | $134,529 |
ARUN | NARAYANASAMY | ASST PROFESSOR | $134,444 |
DOUGLAS | MUPASIRI | DEPARTMENT HEAD & PROF | $134,252 |
STEVE R | GEARHART | ASSOC VP UNIVERSITY AD | $133,383 |
MIGUEL JOSE LUIS | SAN | UNIVERSITY ARCHITECT | $130,879 |
LISA K | JEPSEN | PROFESSOR | $129,858 |
V EUGENE | WALLINGFORD | DEPARTMENT HEAD & ASSOC PROF | $129,599 |
WILLIAM S | HARWOOD | DEPARTMENT HEAD & PROF | $128,026 |
JOHN E | STREICHER | ASSOC DIRECTOR ENGINEERING | $127,845 |
MATTHEW P | BUNKER | PROFESSOR | $127,705 |
PAUL M | SHAND | DEPARTMENT HEAD & PROF | $127,478 |
NICHOLAS F | RAFANELLO | EXECUTIVE DIRECTOR | $127,404 |
RYAN D | FLUGUM | ASST PROFESSOR | $127,175 |
JAMES E | MATTINGLY | ASSOC PROFESSOR | $126,777 |
ROBERTO | SWAZO | PROFESSOR | $125,947 |
KAREN E | CUNNINGHAM | ASSOC DEAN & DIR, CDE | $125,520 |
HAFERMANN OKSANA | GRYBOVYCH | ASSOCIATE DEAN & ASSOC PROF | $124,681 |
LORI A | NORTON-MEIER | DIRECTOR OF JACOBSON CTR | $124,398 |
ALICIA S | ROSBURG | ASSOC PROFESSOR | $124,374 |
ROBIN R | DADA | DEPARTMENT HEAD & PROF | $123,757 |
MATTHEW W | WILSON | INSTRUCTOR | $123,636 |
JEFFREY S | COPELAND | PROFESSOR | $123,430 |
KRISTIN M | MOSER | ASSISTANT TO PRESIDENT | $123,321 |
JENNIFER JO | COOLEY | ASSOCIATE DEAN & PROFE | $123,039 |
SUSAN E | HILL | DEPARTMENT HEAD & PROF | $122,963 |
HARVEY A | HEISTERKAMP | DIRECTOR | $122,892 |
MARGARET L | BERGHAMMER | PROFESSOR EMERITUS | $122,777 |
JEFFERY J | BYRD | PROFESSOR | $122,775 |
BENJAMIN N | ARNOLD | DIRECTOR | $122,656 |
VICKI L | OLESON | DIR CENTER FOR TEACHING | $122,089 |
JULIANNE | GASSMAN | DIRECTOR & PROFESSOR | $121,752 |
BETSY A | RATCHFORD | INSTRUCTOR | $121,543 |
DANIEL E | BEENKEN | DIRECTOR | $121,467 |
DEIRDRE A | HEISTAD | EXECUTIVE DIRECTOR & PROF | $121,347 |
ANDREY N | PETROV | PROFESSOR | $121,052 |
CLEMENS L | BARTOLLAS | PROFESSOR | $120,820 |
ROBERTA M | ROTH | ASSOC PROFESSOR | $120,709 |
JENNIFER L | JASS | PSYCHIATRIC NURSE PRAC | $120,657 |
ALI E | KASHEF | PROFESSOR | $120,519 |
DANIEL J | NICKEY | ASSOCIATE DIRECTOR | $120,429 |
CYNTHIA L | JUBY | DEPARTMENT HEAD & ASSOC PROF | $119,863 |
KARTHIK NS | IYER | PROFESSOR | $119,589 |
MOHAMMED YA | RAWWAS | PROFESSOR | $119,106 |
WILLIAM M | FLEMING | ASSOC PROFESSOR | $118,983 |
CHRISTINA M | GEWEKE | DIRECTOR | $118,740 |
TOLIF R | HUNT | DIRECTOR | $118,699 |
KATHLEEN G | SCHOLL | INTERIM DEPARTMENT HEAD | $118,636 |
GWENNETTE C | BERRY | ASST TO PRESIDENT | $118,014 |
SUSAN R | DOBIE | PROFESSOR | $117,637 |
ELAINE M | ESHBAUGH | PROFESSOR | $117,159 |
YU | CHU | ASST PROFESSOR | $116,667 |
SETH J | TUTTLE | ASST COACH | $116,667 |
LAUREN K | NELSON | DEPARTMENT HEAD & ASSOC PROF | $116,622 |
LAWRENCE T | ESCALADA | DIRECTOR & PROFESSOR | $116,215 |
SYED NUA | KIRMANI | PROFESSOR | $116,183 |
CASSIE M | MATHES | DIRECTOR | $115,996 |
MARK R | WELFORD | DEPARTMENT HEAD & PROF | $114,900 |
JENNIFER L | MCNABB | DEPARTMENT HEAD & PROF | $114,900 |
MARTIN R JR | HANSEN | INSTRUCTOR | $114,534 |
SAMUEL H | MATTHEWS | ASST PROFESSOR | $114,416 |
JOHN B | SCHAFER | ASSOC PROFESSOR | $114,412 |
STACY A | ROBINSON | ASST VP ADVANCEMENT/TR | $114,344 |
DONALD H | GAFF | ASSOC PROFESSOR | $114,318 |
ADAM | BUTLER | DEPARTMENT HEAD & PROF | $114,284 |
MICHAEL J | BOLICK | DIRECTOR | $114,104 |
SIOBAHN M | MORGAN | DEPARTMENT HEAD & PROF | $113,968 |
MARK A | FIENUP | ASSOC PROFESSOR | $113,953 |
JULIE E | HUSBAND | PROFESSOR | $113,643 |
DENISE K | SCHARES | ASSOC PROFESSOR | $113,376 |
RODNEY B | DIESER | PROFESSOR | $112,999 |
FORREST A | DOLGENER | PROFESSOR EMERITUS | $112,754 |
NATHAN S | CLAPHAM | ASST VP COLLEGIATE DEV | $112,367 |
JONATHAN N | CHENOWETH | DIRECTOR & PROFESSOR | $111,927 |
TIMOTHY W | GILSON | ASSOC PROFESSOR | $111,741 |
DAVID K | SAUNDERS | PROFESSOR | $111,585 |
ERIC R | LANGE | DEPARTMENT HEAD & ASSOC PROF | $110,960 |
MARY H | MCDADE | INSTRUCTOR | $110,931 |
KENNETH M | BLEILE | PROFESSOR | $110,451 |
RANDY E | GRABOWSKI | PROFESSOR | $109,757 |
ARTI | MANN | ASST PROFESSOR | $109,294 |
GABRIELA A | OLIVARES | INTERIM ASSOC VP RESEARCH | $109,113 |
JOSEPH M | TYLER | ASSOCIATE DIRECTOR | $108,569 |
GARY L | SAAK | ASSOC DIRECTOR MAINTENANCE | $108,362 |
BETH VOSS | KUEHL | ASSISTANT DIRECTOR HR | $108,192 |
RICHARD D JR | SEELEY | DIRECTOR | $108,060 |
HILLERY B | OBERLE | ASST VP STRATEGY, COMM | $107,823 |
AARON D | HOWARD | NETWORK ARCHITECT & MGR | $107,689 |
LESLIE J | PRIDEAUX | ASST VP ALUMNI RELATIONS | $107,655 |
BRENT L | MAITLAND | MANAGER | $107,370 |
CAROL L | FLETCHER | DIRECTOR | $107,344 |
SHAHINA | AMIN | PROFESSOR | $107,029 |
THERESA | SPRADLING | DEPARTMENT HEAD & PROF | $106,881 |
BENJAMIN R | FORSYTH | DIRECTOR OF EDUCATOR PREP | $106,662 |
CHRISTOPHER S | PETERS | DEPARTMENT HEAD & PROF | $106,635 |
LAURA H | STRAUSS | PROFESSOR | $106,525 |
JEROME P | SONESON | ASSOC PROFESSOR EMERITUS | $106,462 |
DOREEN M | HAYEK | EDUCATIONAL PROJECTS ADMIN | $106,349 |
DAVID J | PEERMAN | DIRECTOR RESIDENCE FACILITIES | $105,828 |
SUZANNE | FREEDMAN | PROFESSOR | $105,463 |
DAVID M | MARCHESANI | INTERIM REGISTRAR | $105,365 |
DOUGLAS J | SHAW | PROFESSOR | $105,240 |
GARY A | HINTERMEISTER | ASSOCIATE ARCHITECT | $105,180 |
JOEY A | ZIMMERLI | INFORMATION SERVICES MGR | $105,155 |
TODD A | EVANS | ASSOC PROFESSOR | $104,797 |
JOAN B | TAYLOR | ASSOC PROFESSOR | $104,772 |
GREGORY L | BRUESS | ASSOCIATE DEAN & ASSOC | $104,587 |
RYAN E | MCGEOUGH | DEPARTMENT HEAD & ASSOC PROF | $104,572 |
FABIO E | FONTANA | DEPARTMENT HEAD & PROF | $104,332 |
ANNETTE F | LYNCH | PROFESSOR EMERITUS | $104,308 |
GARY G | GUTE | ASSOC PROFESSOR | $104,282 |
WILLIAM R I | HENNINGER | ASSOCIATE DEAN & ASSOC | $104,261 |
LAURIE I | WATJE | DIRECTOR | $104,068 |
JAMES B | O'LOUGHLIN | DEPARTMENT HEAD & PROF | $103,880 |
MAUREEN | CLAYTON | ASSOCIATE DEAN & ASSOC | $103,824 |
CAROLYN | HILDEBRANDT | PROFESSOR | $103,717 |
DARCIE A | DAVIS-GAGE | ASSOC PROFESSOR | $103,606 |
HEATHER M | OLSEN | PROFESSOR | $103,598 |
JOSEPH A | RAYZOR | DIRECTOR RISK MANAGEMENT | $103,455 |
WINDEE M | WEISS | PROFESSOR | $103,406 |
TRISHA S | BECKER | IMPROVEMENT DIRECTOR | $103,369 |
MIN HO | LEE | PROFESSOR | $103,325 |
TRAVIS J | FRUSH | PROJECT MANAGER | $103,247 |
TIMOTHY E | KIDD | PROFESSOR | $103,181 |
LISA A | FRUSH | ASSISTANT DIRECTOR | $103,057 |
JAMES B | HOELSCHER | SENIOR PROGRAM MANAGER | $102,788 |
THERESA L | CRUMLEY | DIRECTOR | $102,554 |
SAIFUR R | BHUIYAN | ASST PROFESSOR | $102,515 |
KIM P | HUCKSTADT | INSTRUCTOR | $102,325 |
CHRISTINE R | SCHRAGE | INSTRUCTOR | $102,292 |
ROBERT L JR | SMITH | EXECUTIVE DIRECTOR | $102,277 |
ROBERT J | FREDERICK | DIRECTOR | $102,227 |
ALEKSANDAR | POLEKSIC | PROFESSOR | $102,132 |
GUNWOO | YOON | ASST PROFESSOR | $102,074 |
JAMES B | DALLY | POLICE LIEUTENANT | $102,046 |
CHRISTINA N | ROYBAL | SENIOR ASSOC ATHLETIC | $102,018 |
AARON P | THOMPSON | MANAGER/DATABASE & SYSTEMS | $101,931 |
CHAD M | WITTROCK | SENIOR SYSTEMS ANALYST | $101,522 |
CINDY S | ANGEL | RESEARCH MANAGER | $101,420 |
DAVID G | SURDAM | PROFESSOR | $101,264 |
ANTHONY J | GABRIELE | PROFESSOR | $101,240 |
SUSAN K | ETSCHEIDT | PROFESSOR | $101,152 |
THOMAS A | HOCKEY | PROFESSOR | $101,072 |
ANTHONY N | RATH | MANAGER/WEB & BI SYSTE | $100,909 |
PATTI J | RUST | SENIOR ASSOCIATE REGISTRAR | $100,689 |
KYLE T | FOGT | ASSOCIATE COUNSEL | $100,650 |
VINCE | GOTERA | PROFESSOR | $100,438 |
BRAD R | NELSON | ASST COACH | $100,250 |
ANDREW J | STOLLENWERK | PROFESSOR | $100,177 |
SARA L | KIES | ASST DIRECTOR MARKETING | $100,151 |
CHRISTY L | RYKEN | DIRECTOR | $100,000 |
ALAN C | CZARNETZKI | PROFESSOR | $99,918 |
STEPHEN W | TAFT | ASSOC PROFESSOR | $99,816 |
PETER D | YEZEK | SENIOR SYSTEMS PROGRAM | $99,773 |
ALLYSON L | RAFANELLO | DEAN OF STUDENTS | $99,601 |
RADHI H | AL-MABUK | PROFESSOR | $99,567 |
MEETEREN BETH MD | VAN | DIRECTOR & ASSOC PROF | $99,483 |
CAROLINE L | RANKIN | ASSOCIATE DIRECTOR | $99,339 |
TIMOTHY L | BAKULA | DIRECTOR | $99,310 |
DONNA R | HOFFMAN | PROFESSOR | $98,534 |
SETH A | BROWN | PROFESSOR | $98,519 |
MARK P | BAUMAN | PROFESSOR | $98,205 |
MARK D | ECKER | PROFESSOR | $98,158 |
NICHOLAS G | TERPSTRA-SCHWAB | ASSOC PROFESSOR | $98,090 |
LAURA L | JACKSON | DIRECTOR & PROFESSOR | $98,033 |
CHRISTOPHER A | LAMPE | SENIOR PROGRAM MANAGER | $97,930 |
SARAH B | ROSOL | INSTRUCTOR | $97,838 |
CHRISTOPHER R | MARTIN | PROFESSOR | $97,826 |
KATHRYN B | LUZE | SENIOR DIRECTOR OF DEV | $97,780 |
CHRISTIAN W | OGBONDAH | PROFESSOR EMERITUS | $97,728 |
KAMYAR | ENSHAYAN | DIRECTOR | $97,541 |
JUSTIN W | SCHEMMEL | DEPUTY ATHLETIC DIRECT | $97,473 |
ERIC H | O'BRIEN | DIRECTOR | $97,277 |
STEVEN L | SCHOON | ENGINEERING DIRECTOR | $97,262 |
ANDREA K | JENNINGS | POLICE OFFICER III | $97,255 |
KERRI L | CLOPTON | ASSOC PROFESSOR | $97,187 |
MEGAN E | BALONG | INSTRUCTOR | $97,134 |
VALERIE I | TURNER | SENIOR SYSTEMS ANALYST | $96,972 |
MAUREEN F | DALEY | SYSTEMS ANALYST | $96,856 |
ANDREA L | ELLIOTT | SENIOR DIRECTOR | $95,993 |
PITA O | AGBESE | PROFESSOR | $95,954 |
DANA M | JAEGER | POLICE OFFICER III | $95,921 |
SCOTT R | GIESE | PROFESSOR | $95,808 |
IMAM M | ALAM | PROFESSOR | $95,770 |
CATHERINE | PALCZEWSKI | PROFESSOR | $95,750 |
SADIK | KUCUKSARI | ASSOC PROFESSOR | $95,729 |
EMILY A | CAHALAN | SENIOR SYSTEMS ANALYST | $95,454 |
BRYCE E | KANAGO | ASSOC PROFESSOR | $94,921 |
JOHN D | OPHUS | ASSOCIATE DIRECTOR & ASSOC PROF | $94,715 |
NATHANIEL N | PETERSEN | SYSTEMS ARCHITECT | $94,686 |
CURTISS D | HANSON | PROFESSOR | $94,601 |
MALISSA J | MARTIN | SENIOR SYSTEMS ANALYST | $94,445 |
RANDAL J | HAYES | VOICE SERVICES ADMIN | $94,385 |
ELANA | JORAM | PROFESSOR | $94,202 |
MATTHEW L | VASQUEZ | ASSOC PROFESSOR | $94,194 |
JENNIFER S | YARROW | ASSISTANT TO PRESIDENT | $94,153 |
AMY J | NIELSEN | PROFESSOR | $94,007 |
IRA M | SIMET | ASSOC PROFESSOR | $93,977 |
PETER A | CALLAGHAN | INFRASTRUCTURE SYSTEMS | $93,949 |
KARLA K | KRUEGER | ASSOC PROFESSOR | $93,906 |
SUSAN M | MOORE | CATALOGING COORDINATOR | $93,891 |
GOWRI B | GULWADI | PROFESSOR | $93,572 |
SARAH M | DIESBURG | ASSOC PROFESSOR | $93,244 |
REINIER H | HESSELINK | PROFESSOR | $93,222 |
JANET B | CROFT | ASSOCIATE UNIVERSITY L | $93,073 |
DISA KVL | CORNISH | ASSOC PROFESSOR | $92,987 |
LEIGH E | ZEITZ | ASSOC PROFESSOR | $92,862 |
JEREMY D | SCHRAFFENBERGER | PROFESSOR | $92,759 |
CHRISTOPHER F | NEUHAUS | INSTRUCTION & LIAISON | $92,612 |
MICKEY G | MACK | PROFESSOR | $92,297 |
MICHAEL J | BOBELDYK | DIRECTOR | $92,205 |
MOHAMMAD Z | IQBAL | PROFESSOR | $92,127 |
ERICA A | EISCHEN | DIRECTOR RESIDENCE LIFE | $92,119 |
JIN | ZHU | PROFESSOR | $92,009 |
DOUGLAS H | JOHNSON | DIRECTOR | $91,974 |
CHARLES W | HOLCOMBE | PROFESSOR | $91,954 |
SAIRAM | RAVI | PROJECT MANAGER | $91,588 |
DENISE A | TALLAKSON | INSTRUCTOR | $91,546 |
TODD A | BOHNENKAMP | ASSOC PROFESSOR | $91,396 |
MICHELE | MULLINGS-SHAND | ASSOC GRANTS & CONTRACTS | $90,900 |
ROBIN D | GUY | PROFESSOR | $90,776 |
HELEN C | HARTON | PROFESSOR | $90,338 |
TIMOTHY G | WEIH | ASSOC PROFESSOR | $90,278 |
RYAN W | CLANTON | ASST FOOTBALL COACH | $90,000 |
MICHAEL P | PROPHET | PROFESSOR | $89,940 |
CHRISTOPHER W | LARIMER | PROFESSOR | $89,899 |
ANGELA N | BURDA | PROFESSOR | $89,806 |
THEOPHILE | MUHAYIMANA | ASST PROFESSOR | $89,771 |
BRET S | JACOBSEN | SENIOR INFORMATION TECH | $89,741 |
MARYBETH | STALP | PROFESSOR | $89,706 |
FRANCIS D | DEGNIN | ASSOC PROFESSOR | $89,698 |
ALEX P | OBERLE | PROFESSOR | $89,662 |
KYLE L | ENDRES | ASST PROFESSOR | $89,641 |
MARIUS M | SOMODI | PROFESSOR | $89,615 |
GAYLE M | POHL | ASSOC PROFESSOR | $89,500 |
MICHAEL B | GASSER | PROFESSOR | $89,341 |
ERIC J | JENNINGS | ASSOCIATE LIBRARIAN | $89,294 |
JEFFREY J | HERMANSON | FACILITIES ENGINEER | $89,292 |
KENNETH R | ATKINSON | PROFESSOR | $89,245 |
MATTHEW M | TOWNSLEY | ASST PROFESSOR | $89,170 |
ROSS H | STUCKEY | POLICE OFFICER III | $89,123 |
MELISSA L | POOCK | ASSISTANT DIRECTOR | $88,940 |
KARLA R | ORGANIST | PROGRAM MANAGER | $88,913 |
CONNIE S | KETTERER | SYSTEMS ANALYST/SIS | $88,847 |
JEFFREY W | TAMPLIN | PROFESSOR | $88,678 |
ELLEN E | NEUHAUS | DIGITAL SCHOLARSHIP LIBRARIAN | $88,619 |
JEFFREY T | MORGAN | ASSOC PROFESSOR | $88,588 |
GAYLE M | RHINEBERGER | PROFESSOR | $88,460 |
HEATHER R | KENNEDY | ASSOC PROFESSOR | $88,229 |
JONATHAN C | SCHWABE | PROFESSOR | $88,145 |
JENNIFER A | BECKER | FIELD COORDINATOR | $88,142 |
KEITH R | KENNEDY | MANAGER/MEDIA SERVICES | $88,096 |
KENNETH G | HAYES | INSTRUCTOR | $88,056 |
CHRISTOPHER B | DENISON | DIRECTOR | $87,932 |
KELLY A | STARK | ENERGY ENGINEER | $87,821 |
LINDA M | DEBARTHE | INSTRUCTOR | $87,765 |
SUZANNE R | DRIPPS | CLINIC DIRECTOR | $87,464 |
CARLO DAWN I | DEL | PROFESSOR | $87,301 |
LINDA R | NIELSEN | LEAD AUDITOR EMERITUS | $87,284 |
ELIZABETH A | SUTTON | DEPARTMENT HEAD & PROF | $87,272 |
SIEGRUN | BUBSER | PROFESSOR | $87,258 |
STEPHEN D | GALYEN | PROFESSOR | $87,235 |
JAMES D | CRYER | ASST PROFESSOR | $87,176 |
SARAH E | MONTGOMERY | PROFESSOR | $87,151 |
NICOLE R | SKAAR | ASSOC PROFESSOR | $86,768 |
TRACI L | BUSEMAN | ASSISTANT CONTROLLER | $86,732 |
WENDY M | HOOFNAGLE | INTERIM ASSOCIATE DEAN | $86,724 |
KATHRYNE M | HILLYER | DIRECTOR | $86,671 |
SHOSHANNA R | COON | ASSOC PROFESSOR | $86,662 |
GRANT A | TRACEY | PROFESSOR | $86,634 |
PIERRE-DAMIEN | MVUYEKURE | PROFESSOR | $86,620 |
JASON A | VETTER | MANAGER/INSTRUCTIONAL | $86,603 |
KIRK P | MANFREDI | PROFESSOR | $86,573 |
DENNIS R | JOHNSON | SYSTEMS ANALYST/SIS | $86,531 |
DOUGLAS G | LOVEJOY | CONSTRUCTION PROJECT MGR | $86,320 |
PETER B Z | BERENDZEN | PROFESSOR | $86,302 |
KATHRYN M | HOCKEMEYER | ASSOCIATE DIRECTOR | $86,000 |
JAYME LN | RENFRO | ASSOC PROFESSOR | $85,920 |
KYLE R | GRAY | ASSOC PROFESSOR | $85,799 |
KARI K | BRITAIN | SENIOR PROGRAM MANAGER | $85,799 |
KAREN C | BREITBACH | INSTRUCTOR | $85,582 |
JESSE G | SWAN | PROFESSOR | $85,274 |
STEVEN F | YERKES | INSTRUCTOR | $85,066 |
WENDY S | MILLER | ASSOC PROFESSOR | $85,022 |
CHRISTOPHER L | MERZ | PROFESSOR | $84,947 |
KAREN K | TRACEY | ASSOC PROFESSOR | $84,746 |
LOUIS E | FENECH | PROFESSOR | $84,722 |
LEROY L JR | CORWIN | ASSISTANT MANAGER OPER | $84,686 |
STEVEN E | PAVELEC | CONSTRUCTION PROJECT MGR | $84,504 |
ANDREW T | BATOVSKY | PSYCHIATRIC NURSE PRACTITIONER | $84,340 |
CATHERINE M | MILLER | PROFESSOR | $84,217 |
ALEXANDER J | BUTLER | SPECIALIZED SYSTEMS MANANGER | $84,111 |
MASON A | KUHN | ASSOC PROFESSOR | $84,107 |
ROBERT M | CHIN | PROFESSOR | $84,022 |
JENNIFER L | GARRETT | ASSOC PROFESSOR | $84,003 |
SHANGZHEN | LUO | PROFESSOR | $83,859 |
DEWAYNE D | PURDY | MANAGER/ELECTRONIC COM | $83,803 |
DAVID M | ANDERSEN | MANAGER ENERGY MANAGEMENT | $83,784 |
AMY C | MOHR | SENIOR ASSOCIATE DIR | $83,766 |
GRETCHEN B | GOULD | COLLECTION STRATEGIST | $83,753 |
STEPHEN L JR | O'KANE | PROFESSOR | $83,647 |
ERIK J | GUETZLAFF | DATABASE SYSTEMS ADMIN | $83,529 |
SHARON A | HANNASCH | ACCOUNTING MANAGER | $83,504 |
LORI J | SEAWEL | SENIOR EDUCATIONAL TECH | $83,342 |
THOMAS M | TURNER | SENIOR INFORMATION TECH | $83,234 |
M KIMBERLY | MACLIN | PROFESSOR | $83,223 |
PATRICK F | LUENSMANN | ASSOCIATE DIRECTOR | $83,217 |
LAURA L | PITTS | ASSOC PROFESSOR | $83,216 |
CARL L | THURMAN | PROFESSOR | $83,200 |
SAMUEL L | BARR | SENIOR INFORMATION TECH | $83,113 |
CHRISTOPHER | KOWALSKI | PROFESSOR | $83,063 |
ERIC C | LUKENS | IT SECURITY COMPLIANCE | $83,033 |
DAVID J | PAULSEN | HEAD COACH | $83,000 |
KRISTIN Y | MACK | PROFESSOR | $82,971 |
WALLACE A | HETTLE | PROFESSOR | $82,922 |
JAMAR E | THOMPSON | ASSOC ATHLETIC DIRECTOR | $82,898 |
DANIEL J | SCHOFIELD | ASSOC DIRECTOR HIGH SCHOOL | $82,866 |
ADRIENNE M | STANLEY | PROFESSOR | $82,772 |
DILLAN D | TRUNCK | MANAGER/ERP SYSTEMS | $82,675 |
AMANDA M | MCCANDLESS | PROFESSOR | $82,592 |
STEVEN E | CLAUDE | MANAGER/ACADEMIC TECH | $82,460 |
JAMES W | DEMASTES | PROFESSOR | $82,377 |
BRIAN T | LOOBY | BUSINESS ANALYST | $82,336 |
PAVEL | LUKASHEV | ASSOC PROFESSOR | $82,173 |
AARON M | WILSON | PROFESSOR | $82,087 |
MARY C | DESOTO | PROFESSOR | $82,039 |
EMERSON D | LINNEY | SYSTEMS ANALYST | $82,039 |
MICHELLE H | SWANSON | ASST PROFESSOR | $81,973 |
JAIMIE L | GILBERT | ASSOC PROFESSOR | $81,930 |
KIM K | MILLER | INSTRUCTOR | $81,930 |
JULIA K | BULLARD | PROFESSOR | $81,842 |
KAREN S | PAULSEN | ASSISTANT DIRECTOR | $81,841 |
DIANNE L | CAMPBELL | SENIOR DIRECTOR OF DEV | $81,829 |
BARBARA A | CUTTER | PROFESSOR | $81,820 |
NEIL | CLOPTON | MANAGER/ACADEMIC TECH | $81,696 |
WERT KOSALKA MICHELLE | VAN | INSTRUCTIONAL SUPPORT | $81,511 |
SHING-LING | CHEN | PROFESSOR | $81,510 |
