University of Iowa Hospitals and Clinics employee salaries for fiscal year 2022
These are the public employee salaries for the University of Iowa Hospitals and Clinics during fiscal year 2022, which ended June 30, 2022.
Browse, sort or search the data table. Total pay shown may include travel and subsistence reimbursement.
See all other University of Iowa employee salaries for fiscal year 2022 on this page.
UIHC salaries for FY 2022
For best usability, use landscape mode. Click on column titles to sort.
First Name | Last Name | Job Title | FY22 Pay |
---|---|---|---|
SURESH | GUNASEKARAN | Associate Vice President | $1,060,892 |
ANDREW | NUGENT | Clinical Professor | $578,710 |
THERESA | BRENNAN | Clinical Professor | $548,955 |
KIMBERLY DAVIS | HUNTER | Associate Vice President | $520,372 |
LEE T | CARMEN | Associate Vice President | $514,583 |
JOSEPH BEN | CLAMON | Associate Vice President | $497,625 |
PATRICK JOHN | HAWKES | Clinical Assistant Professor | $480,174 |
PAMELA J | JOHNSON-CARLSON | Health Care Svcs Executive | $430,348 |
JAMES MARLOW | BLUM | Associate Professor | $425,750 |
JAD | EL MASRI | Clinical Assistant Professor | $416,000 |
RAMI | BOUTROS | Clinical Professor | $414,465 |
MICHAEL EDWARD | TAKACS | Clinical Professor | $377,374 |
AMY B | O'DEEN | Health Care Svcs Executive | $376,649 |
MICHAEL JOSEPH | BROWNLEE | Health Care Svcs Executive | $361,255 |
DANA MARIE | KING | Clinical Associate Professor | $356,003 |
AZEEMUDDIN | AHMED | Clinical Professor | $349,145 |
HANS ROBERT | HOUSE | Clinical Professor | $340,970 |
PAUL G | VAN HEUKELOM | Clinical Associate Professor | $338,296 |
MARK COOPER | WILSON | Clinical Professor | $338,242 |
MARIO | SY | Clinical Assistant Professor | $335,335 |
CHRISTOPHER PAUL | HOGREFE | Clinical Associate Professor | $334,286 |
CHRISTINE | BACHRACH | Health Care Svcs Executive | $332,743 |
JON | VAN HEUKELOM | Clinical Professor | $328,908 |
SHOBHA | CHITNENI | Clinical Assistant Professor | $321,423 |
OLIVIA ERIN | BAILEY | Clinical Professor | $314,509 |
AMY E T | SPARKS | Clinical Assistant Professor | $314,468 |
DANIEL GILLETT | MILLER | Clinical Professor | $300,409 |
SARAH LOUISE | MILLER | Clinical Associate Professor | $297,117 |
MATTHEW THOMAS | SPRAGG | Clinical Assistant Professor | $294,824 |
CHARLES | JENNISSEN | Clinical Professor | $291,415 |
AGUSTIN | AGUILAR JR | Clinical Assistant Professor | $290,641 |
DANIEL JAMES | DIEKEMA | Clinical Professor | $290,386 |
MELISSA IRENE | WHISLER | Health Care Svcs Executive | $287,975 |
SANGIL | LEE | Clinical Associate Professor | $287,548 |
JOSHUA BRUCE | RADKE | Clinical Associate Professor | $281,688 |
PETER K | GEORGAKAKOS | Clinical Assistant Professor | $280,586 |
SVEN WILLIAM | STEEN | Clinical Assistant Professor | $275,897 |
DANIEL PATRICK | RUNDE | Clinical Professor | $275,865 |
DANIEL JOSEPH | MCCABE | Clinical Assistant Professor | $268,036 |
CORY ALLEN | WITTROCK | Clinical Associate Professor | $267,743 |
SHANNON | FINDLAY | Clinical Assistant Professor | $265,233 |
PHILLIP R | BOOTHBY | Health Care Svcs Executive | $262,920 |
KARLA KAY | DILLARD | Staff Nurse | $262,770 |
BROOKS JOSEPH | OBR | Clinical Assistant Professor | $260,489 |
DEREK JAMES | ZHORNE | Clinical Associate Professor | $259,935 |
CARLY ANNE | THEILER | Clinical Assistant Professor | $257,489 |
EMILY C | BLOMBERG | Health Care Svcs Executive | $250,815 |
BRYAN Z | WILSON | Clinical Assistant Professor | $250,615 |
MARY T | WHIPPLE | Clinical Assistant Professor | $244,871 |
DANIEL E | HYER | Associate Professor | $239,777 |
THANG V | TRUONG | Clinical Assistant Professor | $239,080 |
MARINA | DEL RIOS | Associate Professor | $238,421 |
JOHN | SUNDERLAND | Professor | $233,136 |
SUSAN MARIE | HALVERSON | Clinical Assistant Professor | $232,791 |
KRISTEN MARIE RHOADES | BROWN | Critical Care/Neonatal ARNP | $232,599 |
CHRISTOPHER | IVERSON | Clinical Assistant Professor | $232,251 |
JENNIFER LYNN | MILLER | Director, Clinical Services | $232,078 |
JODY LYN | KURTT | Director, Nursing Services | $230,533 |
JENNIFER LEE | SMITH | Staff Nurse | $230,079 |
DAVID BRIAN | WEETMAN | Director, Clinical Services | $228,466 |
YUSUNG | KIM | Clinical Professor | $228,364 |
BOBBY XAVIER | PETERS | Clinical Assistant Professor | $227,059 |
LINDA MARIE | MCDERMOTT | Clinical Assistant Professor | $225,185 |
EMMANUEL | KYEREMEH | Staff Nurse | $221,481 |
PHILIP E. | ROUDABUSH | Assistant Vice President | $220,928 |
GREG RUSSELL | BELL | Clinical Associate Professor | $220,388 |
CLAUDIA L | CORWIN | Clinical Associate Professor | $218,180 |
LISA | MASCARDO | Director, Clinical Services | $217,705 |
EMILY KRISTEN | WARD | Health Care Svcs Executive | $215,819 |
JORIE JEAN | SHIRE | Clinical Assistant Professor | $215,368 |
TRISHA ANN | SMITH | Director, Clinical Services | $215,270 |
JOSEPH M | MODRICK | Clinical Assistant Professor | $214,449 |
ELAINE M | DETTNER | Staff Nurse | $213,400 |
CATHERINE KING | PIERCE | Director, Clinical Services | $212,688 |
GWEN ELISE | MCNATT | Director, Clinical Services | $210,687 |
KARMEN | DILLON | Executive IT Director | $207,041 |
ANN | MUTURI | Staff Nurse | $204,689 |
ROWENA D | JAYOMA | Staff Nurse | $203,789 |
RON ROBERT | SCHLATTER | Staff Nurse | $203,471 |
JESSIE ELIZABETH | MARKS | Clinical Associate Professor | $197,906 |
DENIECE J | CARLSON | Staff Nurse | $195,334 |
STEPHEN A | SCHULTZ | Staff Nurse | $194,149 |
SHAHNA | HELMICK | HC Svcs Associate Director | $190,040 |
LOU ANN | MONTGOMERY | Director, Nursing Services | $189,487 |
PATRICK M | OGRADY | Clinical Assistant Professor | $188,730 |
JOSEPH F | WAGNER | Senior IT Director | $188,397 |
GRANT C | WORTHINGTON | Director, Clinical Services | $188,274 |
AMI CHRISTINE | GAARDE | Director, Nursing Services | $187,656 |
MARY JO | DUFFY | Senior IT Director | $186,131 |
ROBERT DEAN | CRONBAUGH | Cardiovascular Perfusionist | $185,988 |
ABBY RAYE | WHITE | Staff Nurse | $185,129 |
DARLENE J | CONNER | Staff Nurse | $184,980 |
ERIC DUANE | WHITAKER | Clinical Pharmacist | $182,403 |
LISABETH LEE | KESTEL | Director, Clinical Services | $181,055 |
NATHAN MICHAEL | KAVARS | HC Svcs Associate Director | $180,560 |
JOHN DAVID | SWENNING | Director, Nursing Services | $179,788 |
SUSAN RENEE | SCOTT | Advanced Reg Nurse Prac | $178,580 |
RAYMOND J | SMALL | Nursing Manager | $177,682 |
MELINA R | HARBOUR | Staff Nurse | $175,727 |
STEVEN LEE | WOODWARD | Director, Clinical Services | $175,369 |
SUSAN R | SORENSON | Pharmacy Operations Supervisor | $175,084 |
JANET L | ROE | HC Svcs Associate Director | $174,603 |
JAMES LAWRENCE | HAMPTON | Clinical Pharmacist | $174,452 |
BECKY M | TRIPLETT | Pharmacy Operations Supervisor | $173,510 |
KEVIN CHARLES | GAMBLE | Clinical Pharmacist | $172,920 |
BRENDA RENEE | CARMODY | Pharmacy Operations Supervisor | $172,049 |
ANDREA JORDAN | MERRITT | Nurse Clinician | $171,397 |
DENNIS | BRADLEY | Staff Nurse | $171,314 |
MEGAN KATHERINE | NIEMAN | Staff Nurse | $169,077 |
EMMA | AWAD | Clinical Pharmacist | $169,024 |
DAVID | DUNKERLEY | Clinical Assistant Professor | $168,590 |
NIKE LEE | FLEMING | Deputy Counsel | $168,179 |
GERALD PETER | WICKHAM | Admin Services Director | $168,121 |
AMBER MARIE | PAVLOVEC | Clinical Pharmacist | $167,885 |
DAVID WAYNE | DICK | Clinical Associate Professor | $166,445 |
JOSEPH MICHAEL | KARDOS | Budget/Financial Officer | $166,120 |
ELLEN JOSEPHINE DRUMMOND | CHAMBERS | Deputy Counsel | $166,058 |
LEANDRA OLDAKER | WALKER | Clinical Pharmacist | $165,184 |
KIRSTEN MARIE | HANRAHAN | Director, Nursing Services | $164,695 |
BENJAMIN ROBERT | HALL | Director, Clinical Services | $164,341 |
TRICIA EILEEN | MICHNA | Critical Care/Neonatal ARNP | $164,108 |
BETH R | PARKS | Clinical Pharmacist | $163,646 |
PATRICIA ANN | ROSS | Director, Nursing Services | $163,393 |
MARIEFIL GUANZON | MCMURRIN | Staff Nurse | $163,112 |
SARAH K | WICKENKAMP | Clinical Assistant Professor | $162,960 |
FRANK L | EISCHENS | Supply Chain Director | $161,960 |
LISA | SMITH | Staff Nurse | $161,624 |
PATRICK JOHN | DOSER | Staff Nurse | $161,256 |
CARLYN M | CHRISTENSEN-SZALANSKI | Clinical Professor | $161,188 |
JOHN M | HEINEMANN | Director, Clinical Services | $161,160 |
JARED SAMUEL | THOMPSON | Clinical Pharmacist | $160,915 |
RICHARD J | HOOVER | Clinical Pharmacist | $160,335 |
MELISSA ANN | GROSS | Director, Nursing Services | $159,974 |
SHERYL A | SIEMS | Staff Nurse | $159,684 |
JANINE | PETITGOUT | Director, Nursing Services | $159,508 |
ZACH J | POLLOCK | HC Svcs Associate Director | $159,157 |
MICHAEL JOHN | MULLINNIX | Senior Application Architect | $158,431 |
ARTHUR R | ABRAMS | Clinical Pharmacist | $158,275 |
KEATON EARL | ROSSMAN | Clinical Pharmacist | $158,150 |
ROBERT LON | STEWART | Senior IT Director | $157,265 |
ZACHARY JOE | BUXTON | Deputy Counsel | $157,233 |
SANDRA DEWI | ABRAMOFF | Associate | $157,100 |
DEANN | SHORTT | Staff Nurse | $156,921 |
DAVID J | THOMSEN | Clinical Pharmacist | $156,778 |
MARK A | MCCURDY | Clinical Pharmacist | $155,536 |
LAUREN RACHEL | MASON | Revenue Cycle Assoc Director | $155,464 |
JULIE LYNN | SKALA | Staff Nurse | $154,467 |
THOMAS | ALT | Senior Application Architect | $154,388 |
SARAH BETH | TIERNEY | Ast Dir, Pharmaceutical Care | $154,363 |
JACQUELINE JOAN | NELSON | Assoc Director, Nursing Svcs | $154,355 |
KRISTINE | JOHNSON | Pharmacy Specialist | $153,629 |
MICHELLE LEIGH | KRUMMEL | Pharmacy Specialist | $153,629 |
JOHN PETER | BEYER | Pharmacy Operations Supervisor | $153,267 |
RYAN ALAN | HOBBS | Pharmacy Specialist | $153,259 |
MARI ANNE | EHLER | Revenue Cycle Director | $153,235 |
ROBERT ANTHONY | FARINELLI | Admin Services Director | $153,150 |
NATHANIEL MURAT | SHEKEM | Clinical Associate Professor | $153,101 |
DEBRA S | KILLION | Pharmacy Specialist | $152,568 |
DONALD JEROME | RONNFELDT | Clinical Pharmacist | $152,239 |
TINU | BASTIAN | Advanced Reg Nurse Prac | $152,230 |
SHANNON L | HERMAN | Clinical Pharmacist | $152,125 |
PRIT MAHESHBHAI | PATEL | Clinical Pharmacist | $151,313 |
TAMMY ELLICKSON | BALK | Pharmacy Specialist | $151,277 |
REBECCA LUELLA | MILLMEYER | Clinical Pharmacist | $151,269 |
ELIZABETH ANN | MOORE | Assoc Director, Nursing Svcs | $150,656 |
HEIDI ELISE | NOBILING | HC Svcs Associate Director | $150,201 |
ELIZABETH A | BELTZ | Clinical Pharmacist | $150,132 |
PETER MICHAEL | NELSON | Cardiovascular Perfusionist | $149,999 |
KARL KERRY | KAMBER | Pharmacy Specialist | $149,995 |
ANNEMARIE | CARTER | Staff Nurse | $149,705 |
REBECCA A | ROSENBERG | Physician Assistant | $149,547 |
BRIAN RAY | HEGLAND | Senior IT Director | $149,546 |
MARGERY JOSEPHINE | AMELON | PA/ARNP Hospitalist | $149,535 |
LAURA L | PONTO | Professor | $149,428 |
COURTNEY SUE | GENT | Ast Dir, Pharmaceutical Care | $148,874 |
ELLEN J | NICKEL | Pharmacy Specialist | $148,702 |
MATTHEW NELS | NEGAARD | Clinical Assistant Professor | $148,507 |
HEATHER L | MCCARTER | Revenue Cycle Assoc Director | $148,253 |
ELIZABETH R | ADRIAN | Staff Nurse | $147,936 |
THADDEUS P | WUNDER | Clinical Pharmacist | $147,801 |
TERESA S | HORAK | Assoc Director, Nursing Svcs | $147,763 |
JAY ROBERT | JOHNSTON | Clinical Pharmacist | $147,113 |
TODD LEE | SHIELDS | Clinical Pharmacist | $147,044 |
LYNN A | MELLECKER | Senior Respiratory Therapist | $147,002 |
JOANNE MARIE | BECKER | Compliance Associate Director | $146,853 |
ROBERT J | GOODIN | Assoc Dir, E&A Project Mgmt | $146,450 |
RACHEL DANIELLE TRANTER | WALSH | Clinical Associate Professor | $146,385 |
KELLI LYNN | KAIN | Clinical Pharmacist | $146,347 |
DARRIN | PELLAND | HC Svcs Mgr/Asst Dept Dir | $146,338 |
LYNN L | EVANS | Clinical Pharmacist | $146,255 |
NICHOLE E | COOP | Clinical Pharmacist | $146,211 |
DIANE KAY BURESH | REIST | Pharmacy Specialist | $146,126 |
TERESA LEANN | FRANKLIN | Senior IT Director | $146,119 |
CHRISTINE E | JOHNSON | Clinical Pharmacist | $146,014 |
PAUL JOSEPH | HEID | Clinical Pharmacist | $145,910 |
KATHRYN CAROLE MOORE | BREITBACH | Advanced Reg Nurse Prac | $145,773 |
THERESA L | HOBBS | Pharmacy Specialist | $145,684 |
DARIN M | JOHNSON | Pharmacy Specialist | $145,413 |
JOAN MARIE | MURHAMMER | Clinical Pharmacist | $145,005 |
MARY PATRICIA | GRETEMAN | Critical Care/Neonatal ARNP | $144,958 |
JOSEPH R | MAC | Clinical Pharmacist | $144,773 |
JENNIFER ANN | HOWARD | Clinical Pharmacist | $144,172 |
JAMIE MICHELLE | SMELSER | Pharmacy Specialist | $144,066 |
LUANN M | WILFORD | Director, Clinical Services | $143,987 |
WENDI SUE | SLAUGHTER | Pharmacy Specialist | $143,854 |
JIEXUAN | ZHANG | Clinical Pharmacist | $143,831 |
GWENDOLYN LEE | KIRSCH | Clinical Pharmacist | $143,561 |
AMY | GEHRKE | Assistant Nurse Manager | $143,450 |
CASSANDRA KAY | PALASIEWICZ | Neonatal Nurse Practitioner | $143,389 |
CHERYLL A | JONES | PA/ARNP/NNP Supervisor | $143,209 |
MELANIE J | SVOBODA | Staff Nurse | $142,930 |
SARAH REBEKAH | OVERTURF | Clinical Pharmacist | $142,892 |
BRENDA MICHELLE | SHAFER | Neonatal Nurse Practitioner | $142,736 |
JOY | TINNES | Pharmacy Specialist | $142,500 |
SHELLY MEYER | WUNDER | Clinical Pharmacist | $142,426 |
CURTIS E | CHUNG | Director, Project Management | $142,117 |
JAMES D | HART | Fellow Physician 4 Accredited | $142,050 |
CHAD A | TRIPLETT | Pharmacy Specialist | $142,040 |
HEIDI MARIE | WOOD | Pharmacy Operations Supervisor | $141,939 |
MICHELLE | STARON-EHLINGER | PA/ARNP Hospitalist | $141,794 |
LESLIE | KALLSEN | Clinical Pharmacist | $141,691 |
ROBERT JOHN | LINNELL | PA/ARNP/NNP Supervisor | $141,679 |
TRACY A | SHEETS | Critical Care/Neonatal ARNP | $141,677 |
JANA LEE AALBERTS | GRIENKE | Director, Clinical Services | $141,348 |
NICOLO J | MASTASCUSA | Pharmacist Specialist/Supv | $141,244 |
BRENT L | KINSEY | Physician Assistant | $141,076 |
SHEILA ANN | OUVERSON | HC Svcs Mgr/Asst Dept Dir | $140,971 |
KIRAN | ANNAM | Advanced Reg Nurse Prac | $140,880 |
ROBERT RAY | HEITMAN JR | Senior Systems Architect | $140,197 |
KURT C | WENDEL | Senior Systems Architect | $140,193 |
STEPHANIE ANNE | TEDUITS | Clinical Pharmacist | $139,758 |
JENNIFER HK | RATNER | Assoc Dir, E&A Project Mgmt | $139,461 |
JOLENE JAMISON | FURR | Pharmacy Specialist | $139,258 |
ELIZABETH SUZANNE | KIRSCHBAUM | Clinical Pharmacist | $139,216 |
GAIL ELLEN | REYNOLDS | Critical Care/Neonatal ARNP | $139,126 |
HEATHER MICHELE | MIER | HC Svcs Associate Director | $139,091 |
DARCY RAE | DECOSTER | Neonatal Nurse Practitioner | $139,082 |
LADDAWAN BURANAPREECHA | KINNEY | Staff Nurse | $138,979 |
KATHARYN LORETTA | SMITH | Clinical Pharmacist | $138,754 |
NICHOLAS R | DREYER | IT Director | $138,610 |
ELIZABETH ANNE | MAXWELL | Staff Nurse | $138,465 |
SANDRA K | KOPPES | Advanced Reg Nurse Prac | $138,461 |
CODY ALEXANDER | CHING | HC Svcs Associate Director | $138,390 |
HEIDI ANNE | ROSSOW | Critical Care/Neonatal ARNP | $138,197 |
JESSICA | RITCHEY | Clinical Pharmacist | $138,018 |
DEANNA L | MCDANEL | Pharmacy Specialist | $137,752 |
RYAN B | JACOBSEN | Pharmacy Specialist | $137,164 |
CHRISTINA | KOPP | PA/ARNP/NNP Supervisor | $137,049 |
LISA KARIN | SEARLS | Senior IT Director | $137,042 |
CAROL JEANNE | CURTIS | Clinical Pharmacist | $136,994 |
DAVID WILLIAM | WALZ | PA/ARNP/NNP Supervisor | $136,705 |
WESLEY RAYE | BENN | PA/ARNP Hospitalist | $136,685 |
STEFAN BRUCE | FOSTER | Systems Architect | $136,461 |
CINDY L | SCHOL | PA/ARNP/NNP Supervisor | $136,347 |
KILEY | BYBEE | Compliance Associate Director | $136,240 |
TINA LYNN | DAVENPORT | PA/ARNP Hospitalist | $136,141 |
KATIE ANN | GASPAR | Pharmacy Operations Supervisor | $135,963 |
MICHAEL J | JACOBSEN | Clinical Pharmacist | $135,533 |
RACHEL ANN | DOUGHERTY | Critical Care/Neonatal ARNP | $135,461 |
MARILYN LOUISE | OLSON | Clinical Pharmacist | $135,449 |
SHEILA SUE | SCHMIDT | Staff Nurse | $135,405 |
ALEX RONALD | MERSCH | Ast Dir, Pharmaceutical Care | $135,302 |
KELLY MARIE | BARTLETT | Clinical Pharmacist | $135,253 |
LAURA K | MCGONEGLE | Pharmacy Specialist | $135,250 |
LAURIE LEE | KROYMANN | HC Svcs Mgr/Asst Dept Dir | $135,185 |
EBENEZER KOFI | ESSIEN | Staff Nurse | $135,150 |
NATHANAEL JOE | ADAM | IT Director | $135,101 |
KERRI BETH DOEDEN | GOERS | Neonatal Nurse Practitioner | $135,089 |
JARED ROBERT LEE | FRYE | Ast Dir, Pharmaceutical Care | $135,087 |
WILLIAM D | WOODS | Systems Architect | $135,016 |
AMBER MARIE | KELLEY | Pharmacy Specialist | $134,919 |
HEATHER | ELMORE | Critical Care/Neonatal ARNP | $134,778 |
LAURA JANE | RAMSEY | Advanced Reg Nurse Prac | $134,731 |
MICHELLE M | GEORGE | Clinical Pharmacist | $134,474 |
JUSTIN M | SUAREZ | Clinical Pharmacist | $134,238 |
KATIE KILLEAS | TUNNING | IT Director | $133,853 |
DENISE M | GRAFFT | IT Director | $133,845 |
JENNA | WIELAND | Pharmacy Specialist | $133,756 |
ANNA MARIE | RHINEHART | Pharmacy Specialist | $133,402 |
BONNIE S | WAGNER | Nursing Manager | $133,250 |
ANGELA MARIE | HUNTER | Pharmacy Specialist | $133,221 |
ALYSSA KAY | NEVILL | Pharmacy Specialist | $133,197 |
TAMARA SUE | SEBOLT | Nursing Manager | $133,159 |
KELLY CHRISTINE | HOENIG | Pharmacy Specialist | $133,104 |
SAWSAN SAMARIN | IKRAM | Clinical Pharmacist | $133,052 |
LINDSAY | MILLER | Clinical Pharmacist | $133,034 |
JILL MARIE | OKKEN | Clinical Pharmacist | $132,918 |
KRISTIN NICOLE | BERMEO | Critical Care/Neonatal ARNP | $132,888 |
LISA MARIE | BENTON | Clinical Pharmacist | $132,833 |
MARK DAVID | LANTZ | Systems Architect | $132,780 |
NINA CHERYL | PLETCHER | Critical Care/Neonatal ARNP | $132,667 |
THOMAS J | CRISWELL | Pharmacy Specialist | $132,526 |
CINDY KAY | VONDERHAAR | Clinical Pharmacist | $132,501 |
BRANDON M | VAKINER | Pharmacy Specialist | $132,340 |
ROBERT MARTIN | MILLER | Mgmt Svcs Director | $132,299 |
BAYLIE NICOLE | COOPER | Cardiovascular Perfusionist | $132,200 |
MARK WILLIAM | CROOKS | Database Architect | $132,166 |
SAMANTHA A | DONOVAN | Staff Nurse | $132,159 |
KELLY MARIE | PERCIVAL | Pharmacy Specialist | $132,017 |
MATT PAUL | POREPP | Pharmacy Specialist | $131,924 |
MARIE ELIZABETH | SVATEK | Clinical Assistant Professor | $131,530 |
ERIN L | DUFRANE-WOODS | Support Services Director | $131,473 |
COBY | CARSTENS | Clinical Pharmacist | $131,358 |
NORMA JEAN | FELDMANN | Staff Nurse | $131,345 |
MARIE ELIZABETH | SHINKLE | Pharmacy Specialist | $131,222 |
JODI L | ELLERMAN | Staff Nurse | $131,208 |
MICHELLE M | SWANEY | Clinical Pharmacist | $130,758 |
CHRISTIAN | JUNKER | Clinical Assistant Professor | $130,732 |
AMANDA JO | SINGSANK | Clinical Pharmacist | $130,698 |
LINDSEY GRACE | BEHRENS | Critical Care/Neonatal ARNP | $130,626 |
THERESA | VAVRA | Pharmacy Specialist | $130,408 |
KIRSTEN | KORDICK | Database Architect | $130,167 |
BRETT | FAINE | Pharmacy Specialist | $130,112 |
DOUGLAS PAUL | ROBERTSON | HC Svcs Associate Director | $130,020 |
KATHLEEN ELIZABETH | HORNER | Pharmacy Specialist | $129,992 |
HAYLEY ELIZABETH | HELLER | Clinical Pharmacist | $129,955 |
TODD MATTHEW | NAUMAN | Staff Nurse | $129,953 |
JESSICA CORINNE | SIEREN | Associate Professor | $129,910 |
VIRGINIA ELIZABETH | HEAL | Staff Nurse | $129,807 |
RACHEL | GROLMUS | Clinical Pharmacist | $129,720 |
REBECCA ANN | SCHAFER | PA/ARNP Hospitalist | $129,639 |
MEREDITH MICHELLE | GINN | Clinical Pharmacist | $129,612 |
TODD ALAN | MILLER | Systems Architect | $129,550 |
SAMUEL DAVID | FRANCES | Clinical Pharmacist | $129,547 |
ERIK MATTHEW | BRAKKE | Lead Application Developer | $129,423 |
MICHELLE L | TURNER | Assoc Director, Nursing Svcs | $129,403 |
CASSANDRA ASHLEY | YODER | Clinical Pharmacist | $129,376 |
DIANE R | MURRAY | Staff Nurse | $129,231 |
JADE LYNN | RUNGE | Neonatal Nurse Practitioner | $129,130 |
TANYA LYNN | HERMANSON | Staff Nurse | $129,107 |
MICHELLE A | HEINZE | Staff Nurse | $129,042 |
JOHN HENRY | THIEDE | Systems Architect | $128,962 |
MICHELLE | MILLER | Pharmacy Specialist | $128,888 |
DANIEL T | LOSE | Director, Nursing Services | $128,865 |
RALPH M | HEIN | Senior Respiratory Therapist | $128,823 |
JILL FOWLER | KAUER | Pharmacy Specialist | $128,779 |
ADAM E | BIXBY | Clinical Pharmacist | $128,503 |
REBECCA J | TAYLOR | Clinical Pharmacist | $128,385 |
JOHN SHERMAN | POWERS | Clinical Pharmacist | $128,351 |
LISA G | EJSMONT | Pharmacy Specialist | $128,315 |
LISA LINN | MOENNING | Physician Assistant | $128,294 |
CHRISTINA PAULINE | NEVE | Clinical Pharmacist | $128,264 |
DIANE LYNN | LAMB | Nursing Manager | $128,101 |
STUART JAMES | WOOD | Senior Database Architect | $128,020 |
JULIE JEAN | BORNEMAN | Staff Nurse | $127,992 |
ELIZABETH WITTCHOW | AMELON | Pharmacy Specialist | $127,879 |
LORRAINE JO | COOLING | HC Svcs Associate Director | $127,796 |
SARAH B | NACE | Physician Assistant | $127,785 |
MAZIN | ABU-GHAZALAH | HC Svcs Associate Director | $127,780 |
KENDRA KATHLEEN | STRUCK | Advanced Reg Nurse Prac | $127,724 |
STEPHANIE ANNE | STEWART | Assoc Director, Nursing Svcs | $127,696 |
MARY ELIZABETH | PHILLIPS | Staff Nurse | $127,660 |
BRIDGETTE FAY | COCHRAN | Clinical Pharmacist | $127,646 |
MOLLY ELIZABETH | MARTIN | Pharmacist Specialist/Supv | $127,625 |
NATHAN D | VOTROUBEK | Pharmacy Specialist | $127,623 |
MARY MARGARET | DRURY | PA/ARNP/NNP Supervisor | $127,303 |
RASHAUNA CHARELLE | APPLEWHITE | Clinical Pharmacist | $127,243 |
SARA MARGARET | FALT | Clinical Pharmacist | $127,136 |
KELLI SUE | CHRISTOPHER | Pharmacy Specialist | $127,016 |
EMMA JEAN | WINSTEAD | Clinical Pharmacist | $126,836 |
ADAM M | JONES | Pharmacy Operations Supervisor | $126,793 |
JANET | ALBARRAN | Staff Nurse | $126,475 |
REBECCA JO | BELL | Clinical Pharmacist | $126,189 |
MARK | PETERSEN | Systems Architect | $126,169 |
MICHELE | WHAYLEN | Physician Assistant | $126,169 |
EMILY FAYE | HOEFING | Pharmacy Specialist | $126,016 |
DENISE LYNN | KRUTZFELDT | Compliance Associate Director | $125,964 |
KATHRYN A | ROLFES | Clinical Pharmacist | $125,939 |
JENNIFFER LYNN | CARPE | Nursing Manager | $125,847 |
RICHARD LINDSAY | DYSON | Systems Architect | $125,846 |
SCOTT R | SCHROEDER | Staff Nurse | $125,843 |
CRYSTAL LORRAINE | DANGER | Staff Nurse | $125,649 |
WENDA S | OSTREM | Pharmacy Specialist | $125,486 |
STUART KEITH | PITMAN | Pharmacy Specialist | $125,453 |
KIM | DAYTON | Staff Nurse | $125,375 |
MARTHA MCKAY | BLONDIN | Nursing Practice Leader | $125,341 |
KATE D | SHELANGOSKI | Staff Nurse | $125,315 |
DANA C | UPTON | Nursing Manager | $125,241 |
JILL ELAINE | STEIN | Pharmacy Specialist | $125,133 |
CHRISTINA | CHERRILL | HC Svcs Associate Director | $125,072 |
KEVIN EDWARD | CANO | Lead Application Developer | $124,897 |
BRADLEY J | SOAT | Staff Nurse | $124,853 |
JENNIFER LYNN | HUFFMAN | Staff Nurse | $124,710 |
KIM MARIE FRASHER | STEINBRONN | Pharmacy Specialist | $124,675 |
LINDSEY | STICKLER | Cardiovascular Perfusionist | $124,598 |
DEBORAH L | BOHLKEN | Nursing Practice Leader | $124,482 |
KEVIN THOMAS | SCHLEICH | Pharmacy Specialist | $124,360 |
EILENE MARIE | SWARTZ | Advanced Reg Nurse Prac | $124,313 |
TRACIE LEA | NEUSTEL | PA/ARNP/NNP Supervisor | $124,305 |
SUSAN EMILY | FAJARDO | Pharmacy Specialist | $124,160 |
JANE C | DOUCETTE | Clinical Pharmacist | $124,159 |
KAREN MARIE | STENGER | Nursing Practice Leader | $124,122 |
JODY LYNN | JONES | Clinical Associate Professor | $124,048 |
JASON J | NOSEK | Systems Architect | $124,017 |
LISA MARIE | PREUSCHL | Nurse Clinician | $124,013 |
ALYSIA MARIE | HORCHER | Physician Assistant | $123,730 |
JOSEPH EDWARD | GREINER | Nursing Practice Leader | $123,718 |
DEBRA SUE | PARROTT | Senior Physical Therapist | $123,662 |
HALEY DIANNE | STOLL | Lecturer | $123,652 |
ALISON RENEE | PAULEY | Director, Clinical Informatics | $123,599 |
SEAN RODNEY | ANDERSON | Clinical Pharmacist | $123,561 |
EMILY ALLISON | SPELLMAN | Assoc Director, Nursing Svcs | $123,403 |
MICHAEL JON | GASSMANN | Clinical Pharmacist | $123,382 |
ZACHARY | LESS | Pharmacy Specialist | $123,361 |
JESSICA | STREIT | Clinical Pharmacist | $123,266 |
ANNE ELISE | ZEPESKI | Clinical Pharmacist | $123,234 |
DANIEL WILLIAM | PETERSEN | HC Svcs Mgr/Asst Dept Dir | $123,222 |
MICHAEL | MACCORMICK | Staff Nurse | $123,201 |
BROOKE MARIE | HEWER | Advanced Reg Nurse Prac | $123,127 |
