116 3rd St SE
Cedar Rapids, Iowa 52401
Home / Sports / Iowa Prep Sports
2022-23 enrollment figures of Iowa high schools
BEDS Documents, which determine Iowa high school sports classifications, have been released

Apr. 4, 2022 2:46 pm, Updated: Apr. 5, 2022 12:21 pm
The Iowa High School Athletic Association has released the BEDS Documents for the 2022-23 school year. The file is used to classify schools for postseason tournaments.
Numbers are based on students in grades 9-11 from the present school year.
Linn-Mar remains the largest school in the area — and fifth in the state — with a BEDS enrollment of 1,733, an increase of 67 students from the previous count.
Advertisement
All three Cedar Rapids Community School District high schools have recovered somewhat after a sharp decline last year. Washington is back up more than 100 students, Jefferson 77, Kennedy 48.
[HOW THE IHSAA CLASSIFIES BOYS SPORTS]
[HOW THE IGHSAU CLASSIFIES GIRLS SPORTS]
All three of the Iowa City public schools report a decrease.
Here are 2022-23 BEDS enrollments of area schools, with state rank (for classification purposes, there are 364 member schools next year) and change from 2021-22:
MISSISSIPPI VALLEY
5. Linn-Mar 1,733 (up 67)
10. Waterloo West 1,348 (down 36)
12. Cedar Rapids Prairie 1,334 (up 32)
13. Cedar Falls 1,311 (up 26)
14. Cedar Rapids Kennedy 1,296 (up 48)
17. Dubuque Hempstead 1,237 (up 33)
19. Cedar Rapids Jefferson 1,189 (up 77)
21. Iowa City High 1,154 (down 27)
27. Iowa City West 1,096 (down 17)
28. Dubuque Senior 1,078 (no change)
36. Cedar Rapids Washington 978 (up 104)
38. Iowa City Liberty 861 (down 25)
49. Western Dubuque 721 (up 4)
67. Cedar Rapids Xavier 441 (down 33)
106. Dubuque Wahlert 330 (up 14)
WAMAC
60. Clear Creek Amana 544 (up 21)
62. Marion 530 (up 8)
86. Independence 375 (up 22)
88. West Delaware 373 (up 8)
89. Benton Community 372 (down 3)
95. Center Point-Urbana 360 (down 4)
99. Solon 349 (down 40)
101. Mount Vernon 342 (up 20)
103. South Tama 337 (down 19)
105. Vinton-Shellsburg 334 (down 12)
112. Williamsburg 307 (up 14)
RIVER VALLEY
81. Maquoketa 401 (up 31)
114. Anamosa 304 (down 5)
119. Mid-Prairie 284 (up 32)
124. West Liberty 271 (down 27)
127. Monticello 269 (down 13)
144. Camanche 236 (up 16)
149. Tipton 227 (down 15)
154. Northeast 225 (up 3)
163. Wilton 204 (up 15)
170. Dyersville Beckman 196 (no change)
180. Cascade 187 (up 15)
199. West Branch 172 (up 3)
200. Durant 171 (up 1)
216. Bellevue 157 (no change)
220. Iowa City Regina 156 (down 15)
TRI-RIVERS
203. Alburnett 168 (up 11)
223. Lisbon 154 (up 20)
232. East Buchanan 147 (up 12)
233. Starmont 147 (up 3)
241. North Cedar 144 (down 13)
243. Maquoketa Valley 141 (down 1)
254. Midland 129 (up 17)
267. North Linn 121 (down 15)
278. Easton Valley 112 (down 5)
284. Central City 106 (up 6)
288. Edgewood-Colesburg 103 (down 6)
290. Calamus-Wheatland 102 (up 6)
307. Springville 92 (down 1)
344. Bellevue Marquette 41 (up 1)
347. Clinton Prince of Peace 40 (no change)
360. Cedar Valley Christian 26 (up 1)
NORTHEAST IOWA
53. Waverly-Shell Rock 596 (up 41)
72. Decorah 430 (down 1)
83. Charles City 399 (up 2)
113. Crestwood 305 (down 11)
118. Waukon 286 (up 21)
123. New Hampton 272 (up 12)
SOUTH IOWA CEDAR
193. Colfax-Mingo 177 (up 13)
237. North Mahaska 146 (up 19)
260. Sigourney 124 (down 10)
261. Lynnville-Sully 123 (down 7)
264. BGM 122 (up 8)
266. Iowa Valley 121 (down 11)
277. Montezuma 113 (up 9)
297. Belle Plaine 98 (down 16)
305. English Valleys 94 (down 21)
324. Keota 71 (up 16)
329. HLV 65 (down 6)
335. Tri-County 56 (down 3)
UPPER IOWA
138. North Fayette Valley 249 (up 9)
182. MFL MarMac 187 (up 12)
205. Postville 168 (down 2)
212. South Winneshiek 162 (up 10)
231. Clayton Ridge 147 (down 5)
280. Elkader Central 108 (up 5)
302. Turkey Valley 95 (up 7)
323. Lansing Kee 72 (down 10)
328. West Central 66 (up 8)
OTHERS
94. Washington 363 (down 1)
129. Oelwein 266 (down 22)
150. Union Community 227 (down 17)
156. Jesup 220 (up 3)
251. Highland 130 (up 3)
289. North Tama 103 (down 5)
292. Lone Tree 101 (down 4)
342. Meskwaki 43 (down 23)
343. Hillcrest Academy 42 (up 9)
Comments: jeff.linder@thegazette.com
Alivia Schulte and the West Delaware volleyball team, Class 3A state champions last year, appear to be headed back to 4A next fall, according to BEDS Documents released Monday. West Delaware is the 88th-largest school in the state. (Jim Slosiarek/The Gazette)