Skip to content

Iowa High School Football Rankings

Here are The Gazette’s final 2022 Iowa high school football rankings. The poll was compiled after the end of the regular season — Oct. 17 for 2A, 1A, A and 8-Player and Oct. 24 for 5A, 4A and 3A.

Last updated: Monday, Oct. 24, 2022

Class 5A

1. Ankeny (8-1), 54 poll points (2 first-place votes)

2. West Des Moines Dowling (8-1), 53 (2)

3. Pleasant Valley (9-0), 50 (2)

4. Southeast Polk (8-1), 47

5. Cedar Falls (7-2), 26

T-6. Johnston (6-3), 20

T-6. Waukee Northwest (5-4), 20

8. Linn-Mar (6-3), 18

9. Iowa City High (6-3), 11

10. West Des Moines Valley (5-4), 10

Others receiving votes: Sioux City East 7, Cedar Rapids Kennedy 6, Cedar Rapids Prairie 5, Ankeny Centennial 3

Class 4A

1. Lewis Central (9-0), 60 poll points (6 first-place votes)

2. Waverly-Shell Rock (9-0), 52

3. Cedar Rapids Xavier (9-0), 50

4. Carlisle (8-1), 41

5. Iowa City Liberty (8-1), 34

6. Bondurant-Farrar (8-1), 33

7. North Scott (7-2), 23

8. Indianola (6-3), 15

9. Western Dubuque (6-3), 7

T-10. Spencer (7-2), 5

T-10. Webster City (6-3), 5

Others receiving votes: Glenwood 4, Fort Madison 1

Class 3A

1. Harlan (8-1), 60 poll points (6 first-place votes)

2. Mount Vernon (9-0), 54

T-3. Adel ADM (8-1), 39

T-3. Independence (9-1), 39

5. Solon (7-2), 37

6. Humboldt (7-2), 33

7. North Polk (7-2), 30

8. Nevada (7-2), 20

9. West Delaware (5-4), 8

10. DeWitt Central (6-3), 3

Others receiving votes: Hampton-Dumont/CAL 2, MOC-Floyd Valley 2, Sioux Center 2

Class 2A

1. Central Lyon/George-Little Rock (8-0), 59 poll points (5 first-place votes)

2. Williamsburg (8-0), 54

3. Spirit Lake (8-0), 48

4. West Marshall (8-0), 40

5. Ida Grove OABCIG (7-1), 39

6. Greene County (7-1), 26

7. West Lyon (6-2), 22

8. Osage (6-2), 18

9. Monticello (6-2), 15

10. Waukon (5-3), 4

Others receiving votes: Dubuque Wahlert 3, Crestwood 2

Class 1A

1. Van Meter (7-1), 53 poll points (2 first-place votes)

2. West Sioux (7-1), 52 (1)

3. West Branch (8-0), 49 (2)

4. Underwood (8-0), 47 (1)

5. Aplington-Parkersburg (7-1), 32

6. Carroll Kuemper (7-1), 28

7. Pella Christian (7-1), 19

8. MFL MarMac (7-1), 13

9. Mediapolis (7-1), 12

10. Dike-New Hartford (6-2), 8

Others receiving votes: Sigourney-Keota 7, South Hamilton 6, Western Christian 6, Denver 1

Class A

1. West Hancock (8-0), 57 poll points (4 first-place votes)

2. Grundy Center (8-0), 49

3. Lynnville-Sully (8-0), 47 (1)

4. Woodbury Central (8-0), 46 (1)

5. Avoca AHSTW (8-0), 39

6. North Linn (7-1), 24

7. Hartley HMS (6-2), 17

8. East Buchanan (7-1), 16

9. Le Mars Gehlen (7-1), 15

10. Alburnett (7-1), 11

Others receiving votes: Wapsie Valley 6, Columbus Community 2, Mount Ayr 1

8-Player

1. Remsen St. Mary’s (8-0), 60 poll points (6 first-place votes)

2. WACO (9-0), 50

3. Don Bosco (7-0), 48

4. Lenox (8-0), 41

5. Easton Valley (6-1), 36

6. Gladbrook-Reinbeck (7-1), 26

7. West Harrison (8-0), 24

8. Newell-Fonda (7-1), 19

9. Southeast Warren (8-1), 16

10. Ruthven GTRA (7-1), 5

Others receiving votes: Central City 2, Anita CAM 1, Fremont-Mills 1, Montezuma 1